(SOLD) 2016 NISSAN ROGUE S AWD
Vehicle Description
2016 Nissan Rogue S 4D Sport Utility
**LOCAL TRADE IN**, BLUETOOTH, Rogue S, 2.5L I4 DOHC 16V, AWD, Cayenne Red, Charcoal Cloth, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Front Bucket Seats, Outside temperature display, Power door mirrors, Radio: AM/FM/CD/RDS/AUX NissanConnect, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Traction control.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
Estimate Payments
| VIN | 5N1AT2MV9GC782350 |
| Stock Number | 100608B |
| Condition | USED |
| Year | 2016 |
| Make | NISSAN |
| Model | ROGUE |
| Package | S AWD |
| Mileage | 199,500 mileage |
| Body Style | Crossover |
| Engine | 2.5L I4 DOHC 16V |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Cayenne Red |
| Interior | Charcoal |
| Engine | |
| Engine Type | 2.5L I4 DOHC 16V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: AM/FM/CD/RDS/AUX NissanConnect | Air Conditioning |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Power door mirrors | Splash Guards |
| Spoiler | Cloth Seat Trim |
| Driver door bin | Driver vanity mirror |
| Floor Mats & 2-PC Cargo Area Protector | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Wheels: 17 Steel w/Full Covers |
| Rear window wiper | Variably intermittent wipers |
| 5.694 Axle Ratio | **LOCAL TRADE IN** |
| BLUETOOTH |
*Default estimated payment is based on 3% rate for 60 months and $1,180 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
