(SOLD) 2016 NISSAN PATHFINDER SV 4X4
Vehicle Description
*** 3rd ROW ***
** 4X4 **
REMOTE START,
REMOTE KEYLESS ENTRY,
HEATED FRONT SEATS,
POWER DRIVER'S SEAT,
BLUETOOTH WIRELESS DATA,
HANDS FREE CALLING,
PARK ASSIST,
BACKUP CAMERA,
TOW PACKAGE,
Estimate Payments
| VIN | 5N1AR2MM3GC654966 |
| Stock Number | 654966 |
| Condition | USED |
| Year | 2016 |
| Make | NISSAN |
| Model | PATHFINDER |
| Package | SV 4X4 |
| Mileage | 178,000 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Glacier White |
| Interior | Charcoal |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Rear Bench Seat | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Outside Temp Display |
| Tachometer | Water Temp Gauge |
| Tinted Glass | Tow Hooks |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Fold Down Rear Seat |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Woodgrain Trim |
| Cargo Area Light | Remote Start |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering | Tow Package |
| V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $1,590 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
