(SOLD) 2023 JEEP COMPASS Limited 4WD W-Sunroof
Vehicle Description
2023 Jeep Compass Limited 4D Sport Utility
**ONE OWNER**, ***CLEAN CARFAX***, **LEATHER**, **MOONROOF**, BLUETOOTH, ALL BOOKS AND KEYS, **REMOTE START**, **Back-Up Camera**, **ADAPTIVE CRUISE CONTROL**, **HEATED SEATS & STEERING WHEEL**, **APPLE CARPLAY/ ANDROID AUTO**, Limited, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black w/Leatherette Seats, 10.1`` Touchscreen Display, 4-Wheel Disc Brakes, ABS brakes, Active Cruise Control, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Electronic Stability Control, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Leather Shift Knob, Outside temperature display, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Power door mirrors, Power driver seat, Power Front/Fixed Rear Full Sunroof, Premium Alpine Speaker System, Quick Order Package 29G, Radio: Uconnect 5 w/10.1`` Display, Rain sensing wipers, Remote keyless entry, Security system, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Sun and Sound Group (DISC), Telescoping steering wheel, Traction control, Wheels: 18`` x 7`` Painted Diamond Cut Aluminum.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | 3C4NJDCN5PT541155 |
| Stock Number | 101083 |
| Condition | USED |
| Year | 2023 |
| Make | JEEP |
| Model | COMPASS |
| Package | Limited 4WD W-Sunroof |
| Mileage | 34,856 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 DOHC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Crystal Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L I4 DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Quick Order Package 29G | Sun and Sound Group (DISC) |
| 6 Speakers | AM/FM radio: SiriusXM |
| Premium Alpine Speaker System | Radio: Uconnect 5 w/10.1 Display |
| SiriusXM Radio Service | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Front/Fixed Rear Full Sunroof | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Active Cruise Control | Speed control |
| Bumpers: body-color | Front License Plate Bracket |
| Heated door mirrors | Hidden Exhaust Tips-Dual |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | 10.1 Touchscreen Display |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Disassociated Touchscreen Display |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Heated steering wheel |
| Illuminated entry | Leather Shift Knob |
| Leatherette Seats | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| Front Center Armrest w/Storage | Passenger door bin |
| Aluminum Wheels | Wheels: 18 x 7 Painted Diamond Cut Aluminum |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.73 Final Drive Ratio |
| **ONE OWNER** | ***CLEAN CARFAX*** |
| **LEATHER** | **MOONROOF** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **REMOTE START** | **Back-Up Camera** |
| **ADAPTIVE CRUISE CONTROL** | **HEATED SEATS & STEERING WHEEL** |
| **APPLE CARPLAY/ ANDROID AUTO** |
