(SOLD) 2022 HYUNDAI TUCSON SEL AWD $55 down $319 per month
Vehicle Description
$55 DOWN $319 PE RMONTH. CALL NOW 1-605-705-4415. WAC
Convenience Package
Winter Package
Estimate Payments
| VIN | 5NMJFCAE1NH047107 |
| Stock Number | 047107 |
| Condition | USED |
| Year | 2022 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SEL AWD $55 down $319 per month |
| Mileage | 72,702 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Calypso Red |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Trip Odometer | Fold Down Rear Seat |
| Lockable Glove Box | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $3,980 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
