(SOLD) 2024 HYUNDAI TUCSON Hybrid Blue 4WD
Vehicle Description
ZERO Down. YES!!! $0 down $419 per month. Call now 1-605-705-4415. WAC. Click here to get started. https://dellsauto.com/used-inventory
Estimate Payments
| VIN | KM8JBCD12RU210703 |
| Stock Number | 210703 |
| Condition | USED |
| Year | 2024 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | Hybrid Blue 4WD |
| Mileage | 22,992 mileage |
| Body Style | Sport Utility |
| Engine | 1.6L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Amazon Gray |
| Interior | Black |
| Engine | |
| Engine Type | 1.6L 4 Cyl. Hybrid |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| All Wheel Drive | Power Steering |
*Default estimated payment is based on 3% rate for 72 months and $5,000 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
