(SOLD) 2009 HYUNDAI SONATA GLS
Estimate Payments
| VIN | 5NPET46CX9H447487 |
| Stock Number | 9758 |
| Condition | USED |
| Year | 2009 |
| Make | HYUNDAI |
| Model | SONATA |
| Package | GLS |
| Mileage | 118,189 mileage |
| Body Style | 4 Door Car |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | GRAY |
| Interior | GRAY |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trunk Release Button | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
