(SOLD) 2018 HONDA ACCORD SEDAN EX
Vehicle Description
Clean CARFAX.
2018 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC
Odometer is 19044 miles below market average! 30/38 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
Estimate Payments
| VIN | 1HGCV1F42JA079151 |
| Stock Number | A18H9151 |
| Condition | USED |
| Year | 2018 |
| Make | HONDA |
| Model | ACCORD SEDAN |
| Package | EX |
| Mileage | 78,495 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5T I4 DOHC 16V Turbocharged VTEC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Engine | |
| Engine Type | 1.5T I4 DOHC 16V Turbocharged VTEC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 17 Machine-Finished Alloy Wheels | Heated Front Bucket Seats |
| Cloth Seat Trim | Radio: 180-Watt AM/FM/HD/SiriusXM Audio System |
| 4-Wheel Disc Brakes | Blind Spot Information (BSI) System warning |
| Apple CarPlay/Android Auto | Emergency communication system: HondaLink |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Speed-Sensitive Wipers |
| 8 Speakers | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
