(SOLD) 2006 FORD RANGER SPORT 4X4 $55 down $199 per month
Vehicle Description
$55 DOWN $199 PER MONTH. CALL NOW 1-605-705-4415. WAC
Estimate Payments
| VIN | 1FTZR45EX6PA25111 |
| Stock Number | TA25111 |
| Condition | USED |
| Year | 2006 |
| Make | FORD |
| Model | RANGER |
| Package | SPORT 4X4 $55 down $199 per month |
| Mileage | 160,232 mileage |
| Body Style | Pickup - Compact |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | YELLOW |
| Interior | Medium Dk Flint |
| Engine | |
| Engine Type | 4.0L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Windows | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| Vehicle Anti-theft | Tow Hooks |
| 12V Power Outlet | Bedliner - Drop-In |
| Psngr Arbg On/Off Cntrl | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
| V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $1,380 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
