(SOLD) 2021 FORD ESCAPE SE AWD
Estimate Payments
| VIN | 1FMCU9G64MUA17118 |
| Stock Number | 9922 |
| Condition | USED |
| Year | 2021 |
| Make | FORD |
| Model | ESCAPE |
| Package | SE AWD |
| Mileage | 111,899 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L 3 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | BLACK |
| Engine | |
| Engine Type | 1.5L 3 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
*Default estimated payment is based on 3% rate for 60 months and $2,799 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
