(SOLD) 2012 FORD ECONOLINE Commercial New Tires!! Ready For Work!!
Estimate Payments
| VIN | 1FTNE2EL8CDA09726 |
| Stock Number | 09726 |
| Condition | USED |
| Year | 2012 |
| Make | FORD |
| Model | ECONOLINE |
| Package | Commercial New Tires!! Ready For Work!! |
| Mileage | 92,548 mileage |
| Body Style | Van - Full Size |
| Engine | 5.4L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Oxford White |
| Interior | Medium Pebble |
| Engine | |
| Engine Type | 5.4L 8 Cyl. Flex Fuel |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Luggage Rack |
| Intermittent Wipers | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Traction Control |
| 12V Power Outlet | Power Steering |
| Rear Wheel Drive | Tow Package |
| V8 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $1,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
