(SOLD) 2015 TOYOTA TACOMA Base
Vehicle Description
Inferno 2015 Toyota Tacoma V6 4WD 5-Speed Automatic 4.0L V6 EFI DOHC 24V
ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Traction control.
Awards:
* JD Power Initial Quality Study (IQS), Vehicle Dependability Study * JD Power Initial Quality Study (IQS), Vehicle Dependability Study (VDS) * JD Power Initial Quality Study (IQS) * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Best Resale Value Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
Estimate Payments
VIN | 3TMLU4EN5FM189599 |
Stock Number | T15T9599 |
Condition | USED |
Year | 2015 |
Make | TOYOTA |
Model | TACOMA |
Package | Base |
Mileage | 219,940 mileage |
Body Style | Pickup - Compact |
Engine | 4.0L V6 EFI DOHC 24V |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Inferno |
Interior | Graphite |
Engine | |
Engine Type | 4.0L V6 EFI DOHC 24V |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
6 Speakers | AM/FM radio |
CD player | Radio: Entune AM/FM/CD |
Air Conditioning | Power steering |
Power windows | Speed-sensing steering |
Traction control | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Brake assist | Electronic Stability Control |
Power door mirrors | Rear step bumper |
Driver door bin | Front reading lights |
Illuminated entry | Overhead console |
Passenger vanity mirror | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Fabric Seat Trim | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | 16 x 7J+30 Style Steel Wheels |
3.727 Axle Ratio |