(SOLD) 2015 SUBARU XV CROSSTREK Touring AWD
Vehicle Description
SUNROOF,
LEATHER SEATS,
HEATED FRONT SEATS,
BLUETOOTH,
XM SATELLITE RADIO,
NAVIGATION,
BACK-UP CAMERA,
Estimate Payments
| VIN | JF2GPBPC7FH239532 |
| Stock Number | 239532 |
| Condition | USED |
| Year | 2015 |
| Make | SUBARU |
| Model | XV CROSSTREK |
| Package | Touring AWD |
| Mileage | 81,000 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLUE |
| Interior | Beige |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Hybrid |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Tinted Glass | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Psngr Arbg On/Off Cntrl |
| All Wheel Drive | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $3,270 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
