(SOLD) 2013 SUBARU XV CROSSTREK Premium
Estimate Payments
| VIN | JF2GPAVC8D2895705 |
| Stock Number | 9600 |
| Condition | USED |
| Year | 2013 |
| Make | SUBARU |
| Model | XV CROSSTREK |
| Package | Premium |
| Mileage | 174,707 mileage |
| Body Style | Wagon |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | ORANGE |
| Interior | BLACK |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cloth Seats | Heated Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,799 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
