(SOLD) 2011 NISSAN ROGUE S
Vehicle Description
Vehicle Details
Discover practical versatility and confident capability in this 2011 Nissan Rogue S AWD, now available in Pierre, SD. This well-maintained compact SUV is powered by a responsive 4-cylinder, 2.5L gasoline engine that delivers smooth performance for daily driving, commuting, and weekend travel. With all-wheel drive, the Nissan Rogue is ready to provide added traction and control in changing road and weather conditions, making it a smart choice for South Dakota drivers.
Inside, the Nissan Rogue S offers a comfortable cabin with supportive seating, intuitive controls, and flexible cargo space designed to handle errands, luggage, outdoor gear, and more. Its thoughtful layout makes it easy to stay organized while enjoying a refined driving experience. Whether you need a reliable family vehicle or a practical SUV for active living, this Nissan Rogue is built to fit your routine.
A CARFAX Clean Report adds extra peace of mind, giving you added confidence in the vehicle's history. Known for its versatility, compact size, and dependable design, the 2011 Nissan Rogue S AWD continues to be a popular option for shoppers seeking value and utility in one package.
Located in Pierre, SD, this Nissan Rogue is ready for its next owner. Explore this Nissan Rogue today and see why it remains a great choice for drivers who want capability, comfort, and everyday dependability.
Packages
Splash Guards. Rear Bumper Protector. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Estimate Payments
| VIN | JN8AS5MV8BW312699 |
| Stock Number | 26B119A |
| Condition | USED |
| Year | 2011 |
| Make | NISSAN |
| Model | ROGUE |
| Package | S |
| Mileage | 106,496 mileage |
| Body Style | Crossover |
| Engine | 4 Cyl, 2.5L |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Pearl White |
| Interior | Black |
| Engine | |
| Engine Type | 4 Cyl, 2.5L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Splash Guards | Rear Bumper Protector |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Automatic full-time AWD | 2.5L I-4 DOHC |
| variable valve control | regular unleaded |
| engine with 170HP | 2.5L I-4 DOHC |
| Mechanical | Immobilizer |
| External memory control | Electronic stability control system |
| Manual rear child safety door locks | Manual tilting steering wheel |
| Pearlcoat paint | Full wheel covers |
| 16 x 6.5-inch front and rear steel wheels | P215/70HR16 AS BSW front and rear tires |
| Cloth front seat upholstery | 6 airbags |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Auto-locking doors | Xtronic CVT |
| Cloth rear seat upholstery | Manual climate control |
| Cabin air filter | Rear under seat climate control ducts |
| Exterior temperature display | Transmission electronic control |
| Automatic | Reflector headlights |
| Halogen headlights | Bucket front seats |
| Driver seat with 6-way directional controls | Front seat center armrest |
| Front passenger seat with 4-way directional controls | 4-wheel disc brakes |
| 4-wheel antilock (ABS) brakes | Rear bench seat |
| Fold forward rear seatback | 60-40 folding rear seats |
| All-wheel drive | Rear lip spoiler |
| Anti-whiplash front seat head restraints | Security system |
| Seating capacity: 5 | All-in-one remote fob and ignition key |
| Front beverage holders |
