2015 NISSAN MURANO Platinum
Popular Features
Vehicle Description
Discover the exceptional 2015 Nissan Murano Platinum, a sophisticated and capable crossover that elevates your driving experience. This meticulously maintained Murano boasts a sleek, aerodynamic design and a wealth of premium features that cater to your every need.
- Dashed list of custom_features, cads_features, package_features, and starred_features:
- Platinum Technology Package
- Predictive Forward Collision Warning (PFCW)
- Intelligent Cruise Control
- Navigation System
- Power Panoramic Moonroof
Slip behind the wheel and be captivated by the Murano`s refined interior, featuring plush leather-appointed seating, heated and ventilated front seats, and a power panoramic moonroof that floods the cabin with natural light. The advanced technology package includes cutting-edge safety features like Predictive Forward Collision Warning and Intelligent Cruise Control, ensuring your journey is not only comfortable but also secure.
The Murano`s 3.5L V6 engine, paired with a smooth-shifting CVT transmission and Intelligent All-Wheel Drive, delivers a dynamic and responsive driving experience. With an impressive EPA-estimated 21 city/28 highway mpg, this crossover strikes the perfect balance between power and efficiency.
Elevate your commute and weekend adventures in the 2015 Nissan Murano Platinum. Discover the perfect blend of style, comfort, and technology that will exceed your expectations. Schedule a test drive today and experience the difference for yourself.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 5N1AZ2MH3FN288450 |
| Stock Number | 10719A |
| Condition | USED |
| Year | 2015 |
| Make | NISSAN |
| Model | MURANO |
| Package | Platinum |
| Mileage | 116,590 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L V6 DOHC |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Magnetic Black |
| Interior | Black |
| Engine | |
| Engine Type | 3.5L V6 DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | Platinum Technology Package |
| 11 Speakers | AM/FM radio |
| CD player | Radio data system |
| Radio: AM/FM/CD Audio System w/Navigation | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel memory | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Anti-whiplash front head restraints |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Panoramic Moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Intelligent Cruise Control |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Splash Guards |
| Spoiler | Turn signal indicator mirrors |
| Activation Disclaimer | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Floor Mats & Cargo Area Protector |
| Front reading lights | Garage door transmitter: HomeLink |
| Heated steering wheel | Illuminated entry |
| Leather Shift Knob | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Predictive Forward Collision Warning (PFCW) | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Heated & Cooled Front Bucket Seats | Heated front seats |
| Heated rear seats | Leather Appointed Seat Trim |
| Power passenger seat | Split folding rear seat |
| Ventilated front seats | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Wheels: 20 Machined Aluminum-Alloy | Wheels: 20 Split 5-Spoke Bright PVD Alloy |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 4.677 Axle Ratio |
