(SOLD) 2021 KIA FORTE LXS
Vehicle Description
$0 DOWN $299 PER MONTH. CALL NOW 1-605-705-4415. WAC
Estimate Payments
| VIN | 3KPF24AD1ME285270 |
| Stock Number | 285270 |
| Condition | USED |
| Year | 2021 |
| Make | KIA |
| Model | FORTE |
| Package | LXS |
| Mileage | 41,978 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Gravity Gray |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
*Default estimated payment is based on 3% rate for 60 months and $2,960 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
