(SOLD) 2016 JEEP WRANGLER Sport 4X4
Vehicle Description
REMOTE KEYLESS ENTRY, POWER LOCKS & WINDOWS, JEEP JAMMER PROBOX, BLUETOOTH WIRELESS DATA, HANDS-FREE CALLING, STEERING WHEEL MOUNTED CRUISE CONTROL, TOW PACKAGE, EAG 12,000 LB WINCH
Estimate Payments
| VIN | 1C4AJWAG3GL145817 |
| Stock Number | 145817 |
| Condition | USED |
| Year | 2016 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Sport 4X4 |
| Mileage | 126,000 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Tachometer | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Front Cupholders |
| Passenger Assist Handles | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Four Wheel Drive | Power Steering |
| Tow Package | V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $2,990 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
