(SOLD) 2016 JEEP COMPASS High Altitude Edition
Estimate Payments
| VIN | 1C4NJDEB6GD708485 |
| Stock Number | 708485 |
| Condition | USED |
| Year | 2016 |
| Make | JEEP |
| Model | COMPASS |
| Package | High Altitude Edition |
| Mileage | 88,193 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Dark Slate Gray |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $1,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
