(SOLD) 2019 HYUNDAI TUCSON Value
Vehicle Description
2019 Hyundai Tucson Value 4D Sport Utility
***CLEAN CARFAX***, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **HEATED SEATS**, Tucson Value, I4, 6-Speed Automatic with Shiftronic, FWD, White Pearl, Gray Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Aluminum Wheels, Apple CarPlay & Android Auto, Electronic Stability Control, Exterior Parking Camera Rear, Heated door mirrors, Heated Front Bucket Seats, Option Group 01, Outside temperature display, Overhead console, Power driver seat, Radio: AM/FM/SiriusXM Audio System, Remote keyless entry, Roof rack: rails only, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, YES Essentials Cloth Seat Trim.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | KM8J33A4XKU013974 |
| Stock Number | 100107 |
| Condition | USED |
| Year | 2019 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | Value |
| Mileage | 69,530 mileage |
| Body Style | Sport Utility |
| Engine | I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | White Pearl |
| Interior | Gray |
| Engine | |
| Engine Type | I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Option Group 01 | 6 Speakers |
| AM/FM radio: SiriusXM | Radio: AM/FM/SiriusXM Audio System |
| Air Conditioning | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Blue Link | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Mudguards | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Apple CarPlay & Android Auto | Carpeted Floor Mats |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Split folding rear seat | YES Essentials Cloth Seat Trim |
| Cargo Cover | Cargo Net |
| Passenger door bin | 17 x 7.0J Alloy Wheels |
| Aluminum Wheels | Rear window wiper |
| Variably intermittent wipers | Axle Ratio: 3.510 |
| ***CLEAN CARFAX*** | BLUETOOTH |
| ALL BOOKS AND KEYS | **Back-Up Camera** |
| **HEATED SEATS** |
