2018 GMC SIERRA 1500 SLT
Popular Features
Vehicle Description
Dark Slate Metallic 2018 GMC Sierra 1500 SLT 4WD 8-Speed Automatic with Overdrive EcoTec3 5.3L V8
Recent Arrival! 15/20 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
Estimate Payments
| VIN | 3GTU2NEC1JG232325 |
| Stock Number | T18G2325 |
| Condition | USED |
| Year | 2018 |
| Make | GMC |
| Model | Sierra 1500 |
| Package | SLT |
| Mileage | 149,938 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Dark Slate Metallic |
| Interior | Jet Black/Spice Red All-Terrain |
| Engine | |
| Engine Type | 5.3L 8 Cyl. Gas |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Vehicle Name | GMC Sierra 1500 N/A |
| Body Style | Crew Cab Pickup N/A |
| Body Code | E63 N/A |
| Drivetrain | Four Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 3950 lbs |
| Gross Axle Wt Rating - Rear | 4300 lbs |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| EPA Greenhouse Gas Score | - TBD - N/A |
| Fuel Economy Est-Combined | 17 MPG |
| EPA Fuel Economy Est - City | 15 MPG |
| EPA Fuel Economy Est - Hwy | 20 MPG |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.3 N/A |
| Gross Vehicle Weight Rating Cap | 7600 lbs |
| Gross Combined Wt Rating | 15000 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 9100 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 910 lbs |
| Fifth Wheel Hitch - Max Trailer Wt. | lbs |
| Fifth Wheel Hitch - Max Tongue Wt. | lbs |
| Maximum Trailering Capacity | 11700 lbs |
| Engine Type | Gas/Ethanol V8 N/A |
| Fuel System | Direct Injection N/A |
| Engine Order Code | L83 N/A |
| Displacement | 5.3L/325 N/A |
| SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
| SAE Net Torque @ RPM | 383 @ 4100 N/A |
| Trans Order Code | M5X N/A |
| Trans Type | 8 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | - TBD - N/A |
| Second Gear Ratio (:1) | - TBD - N/A |
| Third Gear Ratio (:1) | - TBD - N/A |
| Fourth Gear Ratio (:1) | - TBD - N/A |
| Fifth Gear Ratio (:1) | - TBD - N/A |
| Sixth Gear Ratio (:1) | - TBD - N/A |
| Seventh Gear Ratio (:1) | - TBD - N/A |
| Eighth Gear Ratio (:1) | - TBD - N/A |
| Reverse Ratio (:1) | - TBD - N/A |
| Clutch Size | in |
| Trans Power Take Off | N/A |
| Trans PTO Access | N/A |
| Transfer Case Model | Magna MP3023/4 N/A |
| Transfer Case Gear Ratio (:1), High | 1.00 N/A |
| Transfer Case Gear Ratio (:1), Low | 2.69 N/A |
| Transfer Case Power Take Off | N/A |
| Cold Cranking Amps @ 0° F (Primary) | 720 N/A |
| Cold Cranking Amps @ 0° F (2nd) | N/A |
| Maximum Alternator Capacity (amps) | 100 N/A |
| Maximum Alternator Watts | - TBD - N/A |
| Total Cooling System Capacity | - TBD - qts |
| Engine Oil Cooler | Yes N/A |
| Frame Type | Hydroformed N/A |
| Suspension Type - Front | Independent N/A |
| Suspension Type - Rear | 2-Stage Multi-Leaf N/A |
| Spring Capacity - Front | 3950 lbs |
| Spring Capacity - Rear | 3950 lbs |
| Axle Type - Front | - TBD - N/A |
| Axle Type - Rear | - TBD - N/A |
| Axle Capacity - Front | 3950 lbs |
| Axle Capacity - Rear | 3950 lbs |
| Axle Ratio (:1) - Front | 3.23 N/A |
| Axle Ratio (:1) - Rear | 3.23 N/A |
| Shock Absorber Diameter - Front | 46.00 mm |
| Shock Absorber Diameter - Rear | 35.00 mm |
| Stabilizer Bar Diameter - Front | 1.35 in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | RHH N/A |
| Rear Tire Order Code | RHH N/A |
| Spare Tire Order Code | RC4 N/A |
| Front Tire Size | P285/45R22 N/A |
| Rear Tire Size | P285/45R22 N/A |
| Spare Tire Size | P265/70R17 N/A |
| Front Tire Capacity | - TBD - lbs |
| Rear Tire Capacity | - TBD - lbs |
| Spare Tire Capacity | - TBD - lbs |
| Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
| Front Wheel Size | 22 x 9.0 in |
| Rear Wheel Size | 22 x 9.0 in |
| Spare Wheel Size | 17 x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | - TBD - N/A |
| Steering Type | Electric Rack & Pinion N/A |
| Steering Ratio (:1), On Center | - TBD - N/A |
| Steering Ratio (:1), At Lock | - TBD - N/A |
| Turning Diameter - Curb to Curb | 47.2 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 13.00 x 1.18 in |
| Rear Brake Rotor Diam x Thickness | 13.60 x 0.79 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 26 gal |
| Aux Fuel Tank Capacity, Approx | gal |
| Fuel Tank Location | - TBD - N/A |
| Aux Fuel Tank Location | N/A |
| Front Head Room | 42.80 in |
| Front Leg Room | 45.27 in |
| Front Shoulder Room | 66.03 in |
| Front Hip Room | 60.73 in |
| Second Head Room | 40.50 in |
| Second Leg Room | 40.93 in |
| Second Shoulder Room | 65.73 in |
| Second Hip Room | 60.27 in |
| Wheelbase | 143.50 in |
| Length, Overall w/o rear bumper | 229.30 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 73.97 in |
| Overhang, Front | - TBD - in |
| Overhang, Rear w/o bumper | - TBD - in |
| Front Bumper to Back of Cab | 150.40 in |
| Cab to Axle | 31.97 in |
| Cab to End of Frame | - TBD - in |
| Ground to Top of Load Floor | 34.3 in |
| Ground to Top of Frame | - TBD - in |
| Frame Width, Rear | - TBD - in |
| Ground Clearance, Front | 8.90 in |
| Ground Clearance, Rear | 8.90 in |
| Cargo Box Length @ Floor | 69.33 in |
| Cargo Box Width @ Top, Rear | - TBD - in |
| Cargo Box Width @ Floor | 64.6 in |
| Cargo Box Width @ Wheelhousings | 51.03 in |
| Cargo Box (Area) Height | 21.10 in |
| Tailgate Width | - TBD - in |
| Cargo Volume | 53.40 ft³ |
| Ext'd Cab Cargo Volume | - TBD - ft³ |
| Gross Vehicle Weight | 7,001 lbs |
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Daytime Running Lamps with automatic exterior lamp control
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain and seat-mounted side-impact, front and rear outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- GMC Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, GMC Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Included and only available with (UE1) OnStar. Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer GMC vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
- Rear Vision Camera
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
PACKAGE (1)
- Trailering equipment includes trailer hitch, 7-pin and 4-pin connectors
MECHANICAL (18)
- Engine, 5.3L EcoTec3 V8, with Active Fuel Management, Direct Injection and Variable Valve Timing, includes aluminum block construction (355 hp [265 kW] @ 5600 rpm, 383 lb-ft of torque [518 Nm] @ 4100 rpm; more than 300 lb-ft of torque from 2000 to 5600 rpm)
- Rear axle, 3.08 ratio (Standard and only available on (L83) 5.3L EcoTec3 V8 engine. Not available with (RD3) 20" bright machined aluminum wheels, (NZP) 20" chrome clad aluminum, (RD5) 20" polished aluminum, (NZH) 20" bright machined aluminum with painted accents or 22" LPO wheels.)
- Pickup box
- GVWR, 7200 lbs. (3266 kg) (Requires Crew Cab or Double Cab 4WD models and (L83) 5.3L EcoTec3 V8 engine or (L86) 6.2L EcoTec3 V8 engine. Included with (PCQ) SLT eAssist Package on TC15543 Crew Cab model.)
- Differential, heavy-duty locking rear
- Transfer case, active, 2-speed electronic Autotrac with rotary controls, includes neutral position for dinghy towing (Included with 4WD models only.)
- Suspension Package
- Four wheel drive
- Cooling, external engine oil cooler
- Cooling, auxiliary external transmission oil cooler
- Alternator, 150 amps (Not included with (PCQ) SLT eAssist Package.)
- Battery, heavy-duty 720 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Frame, fully-boxed, hydroformed front section
- Cargo tie downs (4), movable upper
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Capless Fuel Fill
- Exhaust, aluminized stainless-steel muffler and tailpipe
EXTERIOR (21)
- Wheelhouse liners, rear (Requires Crew Cab or Double Cab model.)
- Tire, spare P265/70R17 all-season, blackwall
- Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door
- Bumper, front chrome lower
- Bumper, rear chrome with rear bumper corner steps
- CornerStep, rear bumper
- Moldings, bodyside, chrome
- Grille surround, chrome
- Active Aero Shutters, front
- Headlamps, high intensity discharge (HID) projector-beam with LED signature
- Fog lamps, thin profile LED
- Taillamps, LED with signature
- Lamps, cargo area, cab mounted with switch on center switch bank
- Mirror caps, chrome (Not available with (GAT) All Terrain Package.)
- Glass, deep-tinted
- 4X4 chrome badge (Included and only available with 4X4 models.)
- LED Lighting, cargo box with switch on center switch bank
- Tailgate and bed rail protection caps, top
- Remote Locking Tailgate (Included and only available with (AQQ) Remote Keyless Entry.)
- Tailgate, EZ-Lift and Lower
- Door handles, chrome
ENTERTAINMENT (1)
- 6-speaker audio system
INTERIOR (15)
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Floor covering, color-keyed carpeting
- Steering column, manual Tilt-Wheel and telescoping
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Windows, power with driver express up and down and express down on all other windows
- Pedals, power-adjustable
- Remote vehicle starter system
- Universal Home Remote
- Theft-deterrent system, unauthorized entry
- Air conditioning, dual-zone automatic climate control
- Power outlet, 110-volt AC
- Mirror, inside rearview auto-dimming
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handle, front passenger on A-pillar
| Preferred Equipment Group 4SA | Heavy-Duty Rear Locking Differential |
| Wheels: 18 x 8.5 Polished Aluminum | Wheels: 18 x 8.5 Bright Machined Aluminum |
| Wheels: 20 x 9 Bright Machined Alum. | 40/20/40 Front Split Bench Seat |
| Front Full Feature Power Reclining Bucket Seats | Leather Appointed Seat Trim |
| 10-Way Power Driver`s Seat Adjuster | Heated Driver & Front Passenger Seats |
| Radio: AM/FM/GMC Infotainment System | Radio: AM/FM/GMC Infotainment & Navigation |
| SiriusXM Satellite Radio | Bose Speaker System |
| Electric Rear-Window Defogger | Color-Keyed Carpeting |
| OnStar & GMC Connected Services Capable | Power Sunroof |
| All-Weather Floor Liner (LPO) | All-Terrain Package |
| All Terrain SLT Premium Package | Spray-On Pickup Box Bed Liner w/GMC Logo |
| Front License Plate Kit | 4 Round Black Tubular Assist Steps (LPO) |
| Heavy Duty Suspension | Off-Road Suspension Package |
| Trailering Equipment | Integrated Trailer Brake Controller |
| Remote Vehicle Starter System | 110-Volt AC Power Outlet |
| Manual Tilt/Telescoping Steering Column | Thin Profile LED Fog Lamps |
| Deep-Tinted Glass | LED Cargo Box Lighting |
| Underbody Shield (Transfer Case Protection) | 2-Speed Active Electronic AutoTrac Transfer Case |
| Power Windows w/Driver Express Up & Down | Power Sliding Rear Window w/Defogger |
| Rear 60/40 Folding Bench Seat (Folds Up) | Remote Locking Tailgate |
| GMC Connected Access | Remote Keyless Entry |
| Rear Wheelhouse Liners | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
| Chrome Bodyside Moldings | Body Color Bodyside Moldings |
| Dual-Zone Automatic Climate Control | Floor Mounted Console |
| Body Color Door Handles | Auto-Dimming Inside Rear-View Mirror |
| Driver & Front Passenger Illuminated Vanity Mirrors | Power Folding & Adjustable Heated Outside Mirrors |
| Black Mirror Caps | Chrome Mirror Caps |
| Chrome Door Handles | Unique Body Color Grille Surround w/Chrome Accents |
| Power Adjustable Pedals | Hill Descent Control |
| Wireless Charging | 150 Amp Alternator |
| Auxiliary External Transmission Oil Cooler | Leather Wrapped Steering Wheel w/Cruise Controls |
| EZ Lift & Lower Tailgate | High-Performance LED Headlamps |
| LED Tailamps w/Signature | Single Slot CD/MP3 Player |
| HD Radio | Ultrasonic Front & Rear Park Assist |
| 4.2 Diagonal Color Display Driver Info Center | Universal Home Remote |
| Steering Wheel Audio Controls | 6-Speaker Audio System |
| Theft Deterrent System (Unauthorized Entry) | Leather Wrapped Heated Steering Wheel |
| Front Frame-Mounted Black Recovery Hooks | Body Color Lower Front Bumper |
| Body Color Rear Bumper w/Cornersteps | GMC 4G LTE |
| 4-Wheel Disc Brakes | Premium audio system: GMC Infotainment System |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| High-Intensity Discharge Headlights | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear step bumper | Rear seat center armrest |
| Rear reading lights | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: chrome | Brake assist |
| Bodyside moldings | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| Adjustable pedals | ABS brakes |
| Voltmeter | Tachometer |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
*Default estimated payment is based on 3% rate for 60 months and $4,380 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
