(SOLD) 2015 GMC SIERRA 1500 CREW CAB 4X4
Vehicle Description
6 PASSENGER,
KEYLESS ENTRY,
POWER WINDOWS/LOCKS/MIRRORS,
STEERING WHEEL MOUNTED CRUISE
CONTROL,
OUTSIDE TEMP DISPLAY,
TONNEAU COVER,
FIXED RUNNING BOARDS,
TOW PACKAGE,
Estimate Payments
| VIN | 3GTU2TEC4FG101613 |
| Stock Number | 101613 |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | SIERRA 1500 |
| Package | CREW CAB 4X4 |
| Mileage | 108,000 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Summit White |
| Interior | Black |
| Engine | |
| Engine Type | 5.3L 8 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Center Console | Split Bench Seating |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Volt Meter |
| Water Temp Gauge | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Passenger Assist Handles | Seat Back Storage |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Tonneau Cover - Roll-Up | Trans Temp Gauge |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $4,190 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
