2023 FORD F-150 XLT
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1FTEX1EP3PKD70466 |
| Stock Number | 33154A |
| Condition | USED |
| Year | 2023 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 33,085 mileage |
| Body Style | Pickup - Full Size |
| Engine | 2.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Metallic |
| Interior | Black W/Medium Dark Slate |
| Engine | |
| Engine Type | 2.7L 6 Cyl. Gas |
| Horsepower | 325 @ 5000 rpm |
| Torque | 400 @ 3000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 23.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4831 lbs |
| Curb Weight - Front | 2754 lbs |
| Curb Weight - Rear | 1844 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (19)
- 3.73 Axle Ratio
- GVWR: 6,480 lbs Payload Package
- 50 State Emissions
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- Trailer Wiring Harness
- 1880# Maximum Payload
- HD Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Speed-Sensing Steering
- 23 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (9)
- Regular Box Style
- Steel Spare Wheel
- Clearcoat Paint
- Black Side Windows Trim
- Black Door Handles
- Aluminum Panels
- Tailgate Rear Cargo Access
- Reverse Opening Rear Doors
- Cargo Lamp w/High Mount Stop Light
ENTERTAINMENT (2)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System
- Fixed Antenna
INTERIOR (25)
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Manual Tilt/Telescoping Steering Column
- FordPass Connect 4G Mobile Hotspot Internet Access
- Front Cupholder
- Rear Cupholder
- Compass
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Day-Night Rearview Mirror
- Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Front Map Lights
- Fade-To-Off Interior Lighting
- Pickup Cargo Box Lights
- Delayed Accessory Power
- Outside Temp Gauge
- Analog Appearance
- Seats w/Cloth Back Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Securilock Anti-Theft Ignition (pats) Immobilizer
- 1 12V DC Power Outlet
- Air Filtration
| Equipment Group 302A High | GVWR: 6 |
| 480 lbs Payload Package | Wheels: 17 Silver Painted Aluminum |
| Wheels: 18 Chrome-Like PVD | Wheels: 20 Chrome-Like PVD |
| Cloth 40/20/40 Front Seat | Radio: AM/FM Stereo w/6 Speakers |
| Radio: AM/FM SiriusXM w/360L | XLT Chrome Appearance Package |
| Class IV Trailer Hitch Receiver | Power-Sliding Rear Window |
| Integrated Trailer Brake Controller | Power Glass Heated Sideview Mirrors |
| LED Sideview Mirror Spotlights | Onboard 400W Outlet |
| SYNC 4 w/Enhanced Voice Recognition | Front License Plate Bracket |
| Remote Start System | Bright Polished Step Bars |
| Chrome Door & Tailgate Handles w/Body-Color Bezel | 2-Bar Style Grille w/Chrome 2 Minor Bars |
| Chrome Single-Tip Exhaust | 8 Productivity Screen in Instrument Cluster |
| Zone Lighting | Dual Zone Electronic Automatic Temperature Control |
| Heated Front Seats | LED Reflector Headlamps |
| Wrapped Steering Wheel | Auto-Dimming Rear-View Mirror |
| Intelligent Access w/Push Button Start | 10-Way Power Driver & Passenger Seats |
| Rear Under-Seat Storage | SYNC 4 |
| SecuriCode Drivers Side Keyless-Entry Keypad | 4-Wheel Disc Brakes |
| Emergency communication system: SYNC 4 911 Assist | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Front Center Armrest w/Storage |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear step bumper | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: chrome |
| Brake assist | Alloy wheels |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
