2022 FORD BRONCO Badlands Advanced 4x4 4dr SUV
Popular Features
Vehicle Description
Introducing the highly anticipated 2022 Ford Bronco Badlands Advanced. This rugged and versatile SUV is ready to take on any adventure you throw its way. With its iconic design and advanced technology, the Bronco Badlands Advanced is the ultimate choice for those seeking a powerful and capable vehicle.
The spacious interior offers plenty of room for you and your passengers, as well as ample cargo space for all your gear. And with its advanced off-road capabilities, the Bronco Badlands Advanced can navigate even the toughest terrain with ease.
But it`s not just about performance with the 2022 Bronco Badlands Advanced. This SUV also boasts an array of advanced features, including Ford`s SYNC 3 infotainment system, which allows for seamless connectivity to your smartphone, as well as a 12-inch touchscreen display for easy access to navigation, music, and more.
Safety is also a top priority with the Bronco Badlands Advanced. With features such as blind spot monitoring, lane-keeping assist, and adaptive cruise control, you can have peace of mind knowing that you and your passengers are protected on every journey.
So why wait? Experience the thrill of the 2022 Ford Bronco Badlands Advanced for yourself. Visit our dealership today and schedule a test drive. Adventure awaits with the Bronco Badlands Advanced.
Estimate Payments
| VIN | 1FMEE5DP2NLA91852 |
| Stock Number | A91852 |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Bronco |
| Package | Badlands Advanced 4x4 4dr SUV |
| Mileage | 9,644 mileage |
| Body Style | Sport Utility |
| Engine | 2.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Eruption Green |
| Interior | Black Onyx |
| Engine | |
| Engine Type | 2.7L 6 Cyl. Gas |
| Horsepower | 315 @ 5500 rpm |
| Torque | 410 @ 3250 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 20.8 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 5117 lbs |
| Curb Weight - Front | 2763 lbs |
| Curb Weight - Rear | 2182 lbs |
| Length, Overall | 189.4 in |
| Width, Max w/o mirrors | 75.9 in |
| Height, Overall | 73.9 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection
- Dual Stage Driver And Passenger Front Airbags
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Personal Safety System Airbag Occupancy Sensor
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
MECHANICAL (21)
- 4.7 Axle Ratio
- GVWR: 6,100 lbs
- 50 State Emissions System
- Engine Auto Stop-Start Feature
- Electronic Transfer Case
- Automatic Full-Time Four-Wheel Drive
- 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Regenerative 250 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- 6 Skid Plates
- 1154# Maximum Payload
- Front Anti-Roll Bar
- Off-Road Suspension
- Bilstein Remote Reservoir Shock Absorbers
- Electric Power-Assist Steering
- Single Stainless Steel Exhaust
- 20.8 Gal. Fuel Tank
- Auto Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Upfitter Switches
EXTERIOR (13)
- Aluminum Spare Wheel
- Black Fender Flares
- Black Side Windows Trim
- Black Door Handles
- Black Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Removable Rear Window
- Variable Intermittent Wipers
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Gray Grille
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Swing-Out Rear Cargo Access
- LED Brakelights
ENTERTAINMENT (4)
- 6 Speakers
- Streaming Audio
- Fixed Antenna
- 2 LCD Monitors In The Front
INTERIOR (34)
- Driver Seat
- Passenger Seat
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Vinyl Rear Seat
- Manual Tilt/Telescoping Steering Column
- Leather/Metal-Look Steering Wheel
- Front Cupholder
- Compass
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Driver Foot Rest
- Leather/Metal-Look Gear Shifter Material
- Interior Trim -inc: Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Day-Night Rearview Mirror
- Full Floor Console w/Locking Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Vinyl/Rubber Floor Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- Tracker System
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Digital/Analog Appearance
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Front Center Armrest
- 2 Seatback Storage Pockets
- Perimeter Alarm
- Immobilizer
- 2 12V DC Power Outlets
- Air Filtration
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Assist Handle - Front | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Usb | Axle Ratio - 4.70 |
| Battery - Maintenance-Free | Battery Rating - 800 Cca |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Capless Fuel Filler System |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - Google Search | Cruise Control |
| Crumple Zones - Rear | Cupholders - Rear |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Black | Drive Mode Selector |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Exhaust Tip Color - Stainless Steel |
| External Temperature Display | Fender Lip Moldings - Black |
| Floor Mat Material - Carpet | Floor Material - Rubber/Vinyl |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 12.2 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.34 | Front Bumper Color - Black |
| Front Fog Lights - Led | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Monotube | Front Spring Type - Coil |
| Front Stabilizer Bar - Electronic Disconnecting | Front Suspension Classification - Independent |
| Front Suspension Type - Short And Long Arm | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Accent | Headlights - Led |
| Hill Holder Control | Impact Sensor - Post-Collision Safety System |
| Infotainment - Sync | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 8 In. | Interior Accents - Metallic-Tone |
| Liftgate Window - Manual Flip-Up | Locking Differential - Rear |
| Mirror Color - Black | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | One-Touch Windows - 2 |
| Overhead Console - Front | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - Usb-C Rear | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Pre-Collision Warning System - Visual Warning | Push-Button Start |
| Radio - Touch Screen Display | Radio Data System |
| Reading Lights - Front | Rear Brake Diameter - 12.1 |
| Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.94 |
| Rear Bumper Color - Black | Rear Headrests - Foldable |
| Rear Privacy Glass | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Monotube | Rear Spring Type - Coil |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Link |
| Rear Trunk/Liftgate - Side-Hinged | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Removable Roof - Soft Top |
| Rocker Panel Color - Black | Roll Stability Control |
| Satellite Radio - Siriusxm | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Rear | Seatbelt Warning Sensor - Front |
| Shift Knob Trim - Leather | Side Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Power |
| Side Mirrors - Integrated Turn Signals | Smart Device App Compatibility - Fordpass Connect |
| Smart Device App Function - Vehicle Location | Smartphone Integration - Wireless Apple Carplay |
| Solar-Tinted Glass | Spare Tire Mount Location - Outside |
| Spare Tire Size - Full-Size Matching | Spare Wheel Type - Aluminum Alloy |
| Speed Sensitive Volume Control | Stability Control |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Phone |
| Steering Wheel Trim - Leather | Storage - Sunglasses Holder |
| Tire Pressure Monitoring System | Tire Type - All Terrain |
| Total Speakers - 6 | Tow Hooks - Rear |
| Traction Control | Trailer Stability Control |
| Trip Odometer | Tuned Suspension - Off-Road |
| Upholstery - Vinyl | Vanit |
