(SOLD) 2014 DODGE JOURNEY SXT
| VIN | 3C4PDDBG9ET297297 |
| Stock Number | 7297 |
| Condition | USED |
| Year | 2014 |
| Make | DODGE |
| Model | JOURNEY |
| Package | SXT |
| Mileage | 149,276 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | SILVER |
| Interior | BLACK |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | Satellite Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $1,197 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
