(SOLD) 2023 CHEVROLET TRAVERSE PREMIER
Estimate Payments
| VIN | 1GNEVKKW7PJ215200 |
| Stock Number | TT951 |
| Condition | USED |
| Year | 2023 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | PREMIER |
| Mileage | 55,398 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L V6 SIDI VVT |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | BLACK |
| Engine | |
| Engine Type | 3.6L V6 SIDI VVT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| All Wheel Drive | V6 Cyl. Engine |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Heated Mirrors |
| Mirror Memory | Power Mirrors |
| Vanity Mirrors | Navigation System |
| Power Liftgate | Remote Engine Start |
| Leather Seats | 3rd Row Seat |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tire Pressure Monitoring System |
| Full Size Spare Tire | Traction Control |
| Trailer Towing Pkg | Universal Garage Door Opener |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $7,500 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
