2018 CHEVROLET TRAVERSE LT Cloth
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Vehicle Details
2018 Chevrolet Traverse LT Cloth AWD — V6, 3.6L — Pierre, SD — Best Price
Searching for a roomy, reliable three-row SUV that checks all the boxes? This 2018 Chevrolet Traverse LT Cloth with AWD and the powerful 3.6L V6 delivers comfort, capability, and advanced conveniences at the best price in Pierre, SD. With a CARFAX Clean Report, you can buy with confidence knowing this Chevrolet Traverse has a documented history worth trusting.
Inside, generous seating for seven and durable cloth upholstery make long drives comfortable for families and commuters alike. Automatic climate control keeps everyone comfortable in changing South Dakota weather, and remote start lets you warm up or cool down the cabin before you climb in. Hands-free Bluetooth makes calls and audio streaming effortless and safer while on the go.
Maneuvering and parking are easier thanks to rear parking sensors that help prevent scrapes and give you added peace of mind in tight spots. Under the hood, the robust V6 3.6L gasoline engine provides smooth acceleration and the traction of AWD for confident handling in snow, rain, or gravel roads around Pierre.
This Chevrolet Traverse blends space, safety, and practical tech features into one value-packed SUV. If you want dependable performance, family-friendly utility, and the best price in Pierre, SD, this 2018 Chevrolet Traverse LT Cloth AWD is ready to be your next trusted vehicle. Schedule a viewing or test drive today.
Packages
Preferred Equipment Group 1LT. Trailering Equipment: Heavy-Duty Cooling System. Cajun Red Tintcoat. Front License Plate Bracket Mounting Package. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
| VIN | 1GNEVGKW7JJ191436 |
| Stock Number | 26B13B |
| Condition | USED |
| Year | 2018 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LT Cloth |
| Mileage | 147,586 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Drive Type | All Wheel |
| Color | Cajun Red Tintcoat |
| Interior | Jet Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 310 @ 6800 rpm |
| Torque | 266 @ 2800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.7 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Vehicle Name | Chevrolet Traverse N/A |
| Body Style | Sport Utility N/A |
| Drivetrain | All Wheel Drive N/A |
| EPA Classification | Sport Utility Vehicles N/A |
| Passenger Capacity | 8 N/A |
| Passenger Volume | ft³ |
| Base Curb Weight | - TBD - lbs |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.8 N/A |
| EPA Greenhouse Gas Score | N/A |
| Fuel Economy Est-Combined | 20 MPG |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 25 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 500 lbs |
| Engine Order Code | LFY N/A |
| Engine Type | Gas V6 N/A |
| Displacement | 3.6L/- TBD - N/A |
| Fuel System | Direct Injection N/A |
| SAE Net Horsepower @ RPM | 310 @ 6800 N/A |
| SAE Net Torque @ RPM | 266 @ 2800 N/A |
| Trans Order Code | M3V N/A |
| Trans Type | 9 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | - TBD - N/A |
| Second Gear Ratio (:1) | - TBD - N/A |
| Third Gear Ratio (:1) | - TBD - N/A |
| Fourth Gear Ratio (:1) | - TBD - N/A |
| Fifth Gear Ratio (:1) | - TBD - N/A |
| Sixth Gear Ratio (:1) | - TBD - N/A |
| Seventh Gear Ratio (:1) | - TBD - N/A |
| Reverse Ratio (:1) | - TBD - N/A |
| Clutch Size | in |
| Final Drive Axle Ratio (:1) | 3.49 N/A |
| Transfer Case Gear Ratio (:1), High | N/A |
| Transfer Case Gear Ratio (:1), Low | N/A |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
| Maximum Alternator Capacity (amps) | 170 N/A |
| Total Cooling System Capacity | - TBD - qts |
| Suspension Type - Front | N/A |
| Suspension Type - Rear | N/A |
| Suspension Type - Front (Cont.) | N/A |
| Suspension Type - Rear (Cont.) | N/A |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | QO5 N/A |
| Rear Tire Order Code | QO5 N/A |
| Spare Tire Order Code | ZCD N/A |
| Front Tire Size | P255/65R18 N/A |
| Rear Tire Size | P255/65R18 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 18 x - TBD - in |
| Rear Wheel Size | 18 x - TBD - in |
| Spare Wheel Size | 18 x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), Overall | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Turning Diameter - Curb to Curb | 39.0 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | - TBD - in |
| Rear Brake Rotor Diam x Thickness | - TBD - in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 21.7 gal |
| Front Head Room | 41.3 in |
| Front Leg Room | 41 in |
| Front Shoulder Room | 62.1 in |
| Front Hip Room | 58.1 in |
| Second Head Room | 40 in |
| Second Leg Room | 38.4 in |
| Second Shoulder Room | 62.2 in |
| Second Hip Room | 56.9 in |
| Third Head Room | 38.2 in |
| Third Leg Room | 33.5 in |
| Third Shoulder Room | 57.5 in |
| Third Hip Room | 48.5 in |
| Wheelbase | 120.9 in |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 78.6 in |
| Height, Overall | 70.7 in |
| Track Width, Front | 67.3 in |
| Track Width, Rear | 67 in |
| Min Ground Clearance | - TBD - in |
| Rear Door Opening Height | in |
| Rear Door Opening Width | in |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Length @ Floor to Seat 3 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Box (Area) Height | - TBD - in |
| Liftover Height | - TBD - in |
| Cargo Volume to Seat 1 | 98.2 ft³ |
| Cargo Volume to Seat 2 | 57.8 ft³ |
| Cargo Volume to Seat 3 | 23.0 ft³ |
| Gross Vehicle Weight | 6,001 lbs |
- StabiliTrak, stability control system with traction control
- Daytime Running Lamps, LED
- Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more EFFECTIVE WITH SALES STARTING 5/1/2018 (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
- Rear Vision Camera
- Door locks, rear child security
- Passenger Sensing System sensor indicator inflatable restraint, front passenger/child/presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Rear seat reminder
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitor, includes Tire Fill Alert (Does not monitor spare.)
- Horn, dual-note
MECHANICAL (12)
- Engine, 3.6L V6, SIDI, VVT (310 hp [232.0 kW] @ 6800 rpm, 266 lb-ft of torque [361 N-m] @ 2800 rpm)
- E10 Fuel capable
- Engine control, stop-start system
- Traction Mode Select
- Axle, 3.49 final drive ratio
- Chassis, All-Wheel Drive System
- Battery, heavy-duty 600 cold-cranking amps
- Alternator, 170 amps
- GVWR, 6160 lbs. (2800 kg)
- Suspension, Ride and Handling
- Brakes, 4-wheel antilock, 4-wheel disc, 17" front and rear
- Tool kit, road emergency
EXTERIOR (14)
- Wheel, spare, 18" (45.7 cm) steel
- Tire, compact spare, T135/70R18, blackwall
- Roof rails, Black
- Active aero shutters, upper and lower
- Moldings, Black bodyside
- Moldings, rocker, Black
- Headlamps, high intensity discharge
- Fog lamps, front
- Mirror caps, body-color
- Mirrors, outside heated power-adjustable manual-folding, body-color, with turn signal indicators
- Glass, deep-tinted
- Wipers, front intermittent with washers
- Wiper, rear intermittent with washer
- Door handles, body-color
INTERIOR (15)
- Console, front center with 2 cup holders, covered storage bin with storage and removable tray
- Floor covering, color-keyed carpeting
- Steering wheel, leather-wrapped, 3-spoke
- Steering column, tilt
- Display, 4.2" driver instrument information, enhanced, multi-color (On FWD, included and only available with (ZL3) Convenience and Driver Confidence Package. Standard on AWD.)
- Compass display, digital
- Windows, power with driver Express Up/Down and front passenger Express-Down
- Air conditioning, tri-zone automatic climate control with individual climate settings for driver, right front passenger and rear seat occupants
- Sensor, humidity and windshield temperature
- Defogger, rear-window electric
- Mirror, inside rearview manual day/night
- Umbrella holders, driver and front passenger doors
- Visors, driver and passenger illuminated vanity mirrors, covered
- Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row reading lamps integrated into dome light, door-and tailgate activated switches and illuminated entry and exit feature
- Cup holders, 10 total
| Preferred Equipment Group 1LT | Trailering Equipment: Heavy-Duty Cooling System |
| Cajun Red Tintcoat | Front License Plate Bracket Mounting Package |
| Apple CarPlay/Android Auto smart device mirroring | Chevrolet 4G LTE mobile hotspot internet access |
| Rear mounted camera | Predictive brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Keyfob remote start | Heated driver and front passenger seats |
| Primary monitor touchscreen | Fixed third-row seats |
| Rear Cross Traffic Alert collision warning | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Part and full-time AWD |
| 3.6L V-6 gasoline direct injection | DOHC |
| VVT variable valve control | regular unleaded |
| engine with 310HP | 3.6L V-6 DOHC |
| Teen Driver restricted driving mode/alerts | Smart key with hands-free access and push button start |
| Keyfob window control | Smart device remote start |
| Push-button | OnStar Guidance vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | Lane Change Alert with Side Blind Zone Alert blind spot warning |
| Dual-zone front climate control | Rear climate control system with separate controls |
| High-intensity discharge low and high beam headlights | Second-row bucket seats |
| Manual fold into floor third-row seat | Immobilizer |
| OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| Chevrolet MyLink external memory control | 7 USB ports |
| StabiliTrak electronic stability control system with anti-roll | Hill start assist |
| Heated rear wiper park | Automatic climate control |
| Rear seat check warning | Rear Park Assist rear parking sensors |
| LED daytime running lights | Front fog lights |
| Leather and metal-look steering wheel | Active grille shutters |
| Manual rear child safety door locks | Mobile app access |
| Roof rails | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Auto stop-start engine |
