2020 CHEVROLET SILVERADO 1500 LT
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 3GCUYDED6LG386016 |
| Stock Number | 101035D |
| Condition | USED |
| Year | 2020 |
| Make | Chevrolet |
| Model | Silverado 1500 |
| Package | LT |
| Mileage | 77,378 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Ice Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | 5.3L 8 Cyl. Gas |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 24.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2839 lbs |
| Curb Weight - Rear | 1976 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 81.24 in |
| Height, Overall | 75.51 in |
| Gross Vehicle Weight | 7,001 lbs |
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
MECHANICAL (14)
- Rear axle, 3.42 ratio (Included with (L84) 5.3L EcoTec3 V8 engine and (NHT) Max Trailering Package.)
- Durabed, pickup bed
- GVWR, 7000 lbs. (3175 kg) (Requires Crew Cab or Double Cab 4WD model and (L3B) 2.7L Turbo engine.)
- Automatic Stop/Start
- Transfer case, single speed electronic Autotrac with rotary dial control (4WD models only)
- Four wheel drive
- Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power (Included and only available with (L3B) 2.7L Turbo engine or (L84) 5.3L EcoTec3 V8 engine.)
- Alternator, 220 amps (Included and only available with (L3B) 2.7L Turbo engine, (LM2) Duramax 3.0L Turbo-Diesel I6 engine, (VYU) Snow Plow Prep Package or (NHT) Max Trailering Package.)
- Frame, fully-boxed, hydroformed front section
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
- Brake lining wear indicator
- Capless Fuel Fill
- Exhaust, single outlet
EXTERIOR (14)
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Bumper, front chrome
- Bumper, rear chrome
- CornerStep, rear bumper
- Cargo tie downs (12), fixed rated at 500 lbs per corner
- Grille (Chrome bars with high gloss Black mesh inserts.)
- Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel
- Taillamps, with incandescent tail, stop and reverse lights
- Mirror caps, chrome (Not available with (DPO) trailering mirrors.)
- Glass, deep-tinted
- Door handles, body-color
- Tailgate and bed rail protection cap, top
- Tailgate, locking utilizes same key as ignition and door (Upgraded to (QT5) EZ Lift power lock and release tailgate when (PCL) Convenience Package is ordered.)
- Tailgate, gate function manual with EZ Lift
ENTERTAINMENT (2)
- Audio system feature, 6-speaker system
- 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
INTERIOR (14)
- Seat adjuster, driver 4-way manual
- Seat adjuster, passenger 4-way manual
- Floor covering, color-keyed carpeting
- Steering wheel, urethane
- Steering wheel audio controls
- Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Driver Information Center, 4.2" diagonal color display includes driver personalization
- Exterior Temperature Display located in radio display
- Compass located in instrument cluster
- Rear Seat Reminder
- Window, power front, drivers express up/down
- Mirror, inside rearview, manual tilt
- Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted
- Chevrolet Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
| Preferred Equipment Group 1LT | 3.23 Rear Axle Ratio |
| Heavy-Duty Rear Locking Differential | Wheels: 17 x 8 Bright Silver Painted Aluminum |
| Wheels: 18 x 8.5 Bright Silver Painted Aluminum | 40/20/40 Front Split Bench Seat |
| 40/20/40 Front Split-Bench Seat | Cloth Seat Trim |
| 10-Way Power Driver Seat w/Lumbar | Convenience Package |
| All-Star Edition | Single-Zone Manual/Semi-Automatic Air Conditioning |
| Radio: Chevrolet Infotainment 3 System | Steering Wheel Mounted Electronic Cruise Control |
| Electric Rear-Window Defogger | Color-Keyed Carpeting Floor Covering |
| All-Weather Floor Liner (LPO) (AAK) | OnStar & Chevrolet Connected Services Capable |
| Z71 Off-Road & Protection Package | Bed Protection Package |
| Chevytec Spray-On Black Bedliner | Deep-Tinted Glass |
| Front License Plate Kit | LED Cargo Area Lighting |
| EZ Lift Power Lock & Release Tailgate | Heavy Duty Suspension |
| Off-Road Suspension | Z71 Off-Road Package |
| Trailering Package | 220 Amps Alternator |
| Integrated Trailer Brake Controller | Skid Plates |
| Rear Wheelhouse Liners | High Capacity Air Filter |
| 4-Way Manual Driver Seat Adjuster | Locking Tailgate |
| Rear 60/40 Folding Bench Seat (Folds Up) | Chevrolet Connected Access Capable |
| Power Front Windows w/Passenger Express Down | Power Rear Windows w/Express Down |
| Remote Keyless Entry | Power Door Locks |
| Keyless Open & Start | Power Front Windows w/Driver Express Up/Down |
| Front Rubberized Vinyl Floor Mats | Rear Rubberized-Vinyl Floor Mats |
| Bluetooth® For Phone | Remote Vehicle Starter System |
| Dual-Zone Automatic Climate Control | Hitch Guidance |
| Chrome Mirror Caps | Chrome Grille |
| Hill Descent Control | Heated Driver & Front Outboard Passenger Seats |
| External Engine Oil Cooler | Heated Steering Wheel |
| Auxiliary External Transmission Oil Cooler | 12-Volt Rear Auxiliary Power Outlet |
| 170 Amps Alternator | 2 USB Ports (First Row) |
| Electrical Lock Control Steering Column | Dual Exhaust w/Polished Outlets |
| Manual Tilt-Wheel Steering Column | Manual Tilt/Telescoping Steering Column |
| Urethane Steering Wheel | Single-Speed Transfer Case |
| Leather Wrapped Steering Wheel | 2-Speed Transfer Case |
| 4.2 Diagonal Color Display Driver Info Center | Steering Wheel Audio Controls |
| Rear Dual USB Charging-Only Ports | Theft Deterrent System (Unauthorized Entry) |
| Rear Vision Camera | Front Frame-Mounted Black Recovery Hooks |
| 4G LTE Wi-Fi Hot Spot Capable | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Front Center Armrest w/Storage |
| Compass | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Remote keyless entry |
| Rear step bumper | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front wheel independent suspension |
| Front reading lights | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: chrome |
| Brake assist | Aluminum Wheels |
| ABS brakes | Voltmeter |
| Tachometer | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
