(SOLD) 2022 BUICK ENCORE GX Preferred
Vehicle Description
Vehicle Details
Premium 2022 Buick Encore GX Preferred AWD - located in Pierre, SD. This well-maintained, low-mileage crossover (19,059 miles) pairs Buick refinement with versatile all-wheel drive and a responsive 3-cylinder 1.3L gasoline engine. Designed for confident handling and everyday practicality, the Preferred trim delivers a comfortable, feature-rich driving experience.
Key features include Remote Start for convenient climate control before you step inside, Lane Keep Assist to help maintain safe lane positioning, and a Back-Up Camera that makes parking and reversing easier. Hands-Free Bluetooth provides seamless smartphone integration for calls and audio, while the CARFAX Clean Report confirms the vehicle's solid history and careful ownership.
The Buick Encore GX's thoughtfully appointed interior balances comfort and utility, with supportive seating and a well-laid-out dashboard that keeps controls intuitive and within reach. Exterior styling is polished yet understated, making this compact SUV a smart choice for commuting, errands, and weekend escapes. With low mileage and a desirable feature set, this 2022 Buick Encore GX Preferred AWD is an excellent option for buyers seeking dependable performance and modern conveniences in Pierre, SD. Contact us to arrange a test drive or to learn more about this vehicle's features and availability.
Packages
Cold Weather Comfort Package: Remote Vehicle Starter System; 8-Way Power Driver Seat Adjuster; Heated Driver and Front Passenger Seats; 2-Way Power Driver Lumbar Control. Preferred Equipment Group 1SB. Ebony Twilight Metallic. Front License Plate Bracket. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**
Estimate Payments
| VIN | KL4MMCSL8NB076523 |
| Stock Number | 26TBZ23A |
| Condition | USED |
| Year | 2022 |
| Make | BUICK |
| Model | ENCORE GX |
| Package | Preferred |
| Mileage | 19,059 mileage |
| Body Style | Crossover |
| Engine | 3 Cyl, 1.3L |
| Fuel | Gas |
| Drive Type | All Wheel |
| Color | Ebony Twilight Metallic |
| Interior | Ebony w/Ebony Accents |
| Engine | |
| Engine Type | 3 Cyl, 1.3L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Cold Weather Comfort Package: Remote Vehicle Starter System; 8-Way Power Driver Seat Adjuster; Heated Driver and Front Passenger Seats; 2-Way Power Driver Lumbar Control | Preferred Equipment Group 1SB |
| Ebony Twilight Metallic | Front License Plate Bracket |
| Forward Collision Alert with Automatic Emergency Braking | Pedestrian impact prevention |
| Wi-Fi Hotspot capable mobile hotspot internet access | Rear Vision Camera rear mounted camera |
| Lane Keep Assist with Lane Departure Warning | Brake assist system |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Heated driver and front passenger seats | Primary monitor touchscreen |
| Part and full-time AWD | ECOTEC 1.3L I-3 gasoline direct injection |
| DOHC | variable valve control |
| intercooled turbo | regular unleaded |
| engine with 155HP | ECOTEC 1.3L I-3 DOHC |
| Teen Driver restricted driving mode/alerts | Smart key with hands-free access and push button start |
| Push-button | OnStar and Buick connected services capable vehicle tracker with vehicle slowdown |
| Bluetooth wireless audio streaming | Following Distance Indicator |
| Intellibeam auto high-beam headlights | Immobilizer |
| Active noise cancellation | OnStar and Buick connected services capable vehicle integrated emergency SOS system |
| Bluetooth handsfree wireless device connectivity | Smart device wireless mirroring |
| Multi-level cargo floor | External memory control |
| Pandora internet radio capability | StabiliTrak electronic stability control system |
| Hill Start Assist (HSA) | Automatic climate control |
| LED daytime running lights | LED front fog lights |
| Leather and chrome steering wheel | Active grille shutters |
| Manual rear child safety door locks | Heated driver and passenger side door mirrors |
| Gauge cluster display size: 4.20 | Manual tilting steering wheel |
| Manual telescopic steering wheel | Auto stop-start engine |
| Capless fuel filler | Metallic paint |
| 18 x 7-inch front and rear silver aluminum wheels | P225/55HR18 AS BSW front and rear tires |
| Cloth and leatherette front seat upholstery | 10 airbags |
| Cloth and leatherette rear seat upholstery | Driver front impact airbag |
| Seat mounted side impact driver airbag |
