(SOLD) 2016 BUICK ENCLAVE Leather
Vehicle Description
Scores 22 Highway MPG and 15 City MPG! KBB.com 5-Year Cost to Own Awards. This Buick Enclave has a strong Gas V6 3.6L/217 engine powering this Automatic transmission.*This Buick Enclave is a Bargain with These Options *LICENSE PLATE BRACKET, FRONT MOUNTING PACKAGE , WHITE FROST TRICOAT, WHEELS, 19" (48.3 CM) CHROME-CLAD CAST ALUMINUM, TRANSMISSION, 6- SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE (STD), TIRES, P255/60R19-108S ALL-SEASON, BLACKWALL, MICHELIN (STD), SEATING, 7-PASSENGER, FRONT BUCKET second-row captain's chairs, flat folding and SmartSlide access to third row, third row flat folding 60/40 split bench (STD), LIGHT TITANIUM, PERFORATED LEATHER SEATING SURFACE with Dark Titanium interior accents, ENGINE, 3.6L VARIABLE VALVE TIMING V6 WITH SIDI (SPARK IGNITION DIRECT INJECTION), DOHC (288 hp [214.7 kW] @ 6300 rpm, 270 lb-ft of torque [364.5 N-m] @ 3400 rpm) (STD), AUDIO SYSTEM, COLOR TOUCH RADIO WITH INTELLILINK, AM/FM/SIRIUSXM RADIO WITH CD PLAYER 6.5" diagonal touch-screen display, USB port and auxiliary input jack (STD), 1SL PREFERRED EQUIPMENT GROUP Includes Standard Equipment.*Visit Us Today *Treat yourself- stop by Cornhusker Nissan located at 307 E Norfolk Ave, Norfolk, NE 68701 to make this car yours today!
Estimate Payments
| VIN | 5GAKVBKD2GJ292052 |
| Stock Number | N1805A |
| Condition | USED |
| Year | 2016 |
| Make | BUICK |
| Model | ENCLAVE |
| Package | Leather |
| Mileage | 204,339 mileage |
| Body Style | Crossover |
| Transmission | Automatic |
| Color | White Frost Tricoat |
| Interior | Light Titanium |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| LICENSE PLATE BRACKET FRONT MOUNTING PACKAGE | TRANSMISSION 6- SPEED AUTOMATIC ELECTRONICALLY CONTROLLED WITH OVERDRIVE (STD) |
| WHEELS 19" (48.3 CM) CHROME-CLAD CAST ALUMINUM | WHITE FROST TRICOAT |
| 1SL PREFERRED EQUIPMENT GROUP Includes Standard Equipment | SEATING 7-PASSENGER FRONT BUCKET second-row captain's chairs flat folding and SmartSlide access to third row third row flat folding 60/40 split bench (STD) |
| LIGHT TITANIUM PERFORATED LEATHER SEATING SURFACE with Dark Titanium interior accents | ENGINE 3.6L VARIABLE VALVE TIMING V6 WITH SIDI (SPARK IGNITION DIRECT INJECTION) DOHC (288 hp [214.7 kW] @ 6300 rpm 270 lb-ft of torque [364.5 N-m] @ 3400 rpm) (STD) |
| AUDIO SYSTEM COLOR TOUCH RADIO WITH INTELLILINK AM/FM/SIRIUSXM RADIO WITH CD PLAYER 6.5" diagonal touch-screen display USB port and auxiliary input jack (STD) | TIRES P255/60R19-108S ALL-SEASON BLACKWALL MICHELIN (STD) |
| All Wheel Drive | Power Steering |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | HID headlights |
| Automatic Headlights | Privacy Glass |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Mirror Memory |
| Intermittent Wipers | Intermittent Wipers |
| Remote Trunk Release | Power Liftgate |
| AM/FM Stereo | CD Player |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Requires Subscription | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| MP3 Capability | Auxiliary Audio Input |
| MP3 Capability | Auxiliary Audio Input |
| Satellite Radio | Requires Subscription |
| 3rd Row Seat | Bucket Seats |
| Rear Bucket Seats | Heated Front Seat(s) |
| Power Driver Seat | Driver Adjustable Lumbar |
| Seat Memory | Power Passenger Seat |
| Passenger Adjustable Lumbar | Power Driver Seat |
| Mirror Memory | Seat Memory |
| Floor Mats | Adjustable Steering Wheel |
| Leather Steering Wheel | Cruise Control |
| Steering Wheel Audio Controls | Heated Steering Wheel |
| Power Windows | Power Door Locks |
| Universal Garage Door Opener | Cruise Control |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Security System |
| Immobilizer | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | Rear Defrost |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | ABS |
| 4-Wheel Disc Brakes | Traction Control |
| Traction Control | Stability Control |
| Daytime Running Lights | Automatic Headlights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Passenger Air Bag Sensor | Telematics |
| Navigation from Telematics | Requires Subscription |
| Telematics | WiFi Hotspot |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Parking Aid |
| MP3 Capability | Bluetooth Connection |
| Back-Up Camera | Auxiliary Audio Input |
| Child Safety Locks | Tire Pressure Monitor |
