(SOLD) 2027 GMC ACADIA AWD Elevation
Estimate Payments
| VIN | 1GKEMNKS6VJ107503 |
| Stock Number | G2700 |
| Condition | NEW |
| Year | 2027 |
| Make | GMC |
| Model | ACADIA |
| Package | AWD Elevation |
| Mileage | NEW |
| Body Style | Crossover |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | Gas |
| Drive Type | All Wheel |
| Interior | Gideon Gray |
| Engine | |
| Engine Type | 2.5L 4 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Gas |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | - |
| Power Mirrors | Rear Backup Sensors |
| Power Liftgate | Remote Engine Start |
| 3rd Row Seat | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Bluetooth Connection | Tire Pressure Monitoring System |
| Compact Spare Tire | Traction Control |
| Trailer Towing Pkg | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
*Default estimated payment is based on 3% rate for 72 months and $10,479 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
