2011 CHEVROLET TRAVERSE LT w-2LT
Popular Features
Vehicle Description
Traverse LT 4D SUV FWD, keyless, remote start, dual climate, heated seats, captains chairs, rear dvd, alum wheels, power seat, Bose radio, local trade
Estimate Payments
VIN | 1GNKRJED3BJ226330 |
Stock Number | BJ226330B |
Condition | USED |
Year | 2011 |
Make | Chevrolet |
Model | Traverse |
Package | LT w-2LT |
Mileage | 125,051 mileage |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Cyber Gray Metallic |
Interior | black leather |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 281 @ 6300 rpm |
Torque | 266 @ 3400 rpm |
Fuel | |
Type | GAS |
Capacity | 22.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Vehicle Name | Chevrolet Traverse N/A |
Body Style | 4 Door N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | 2WD Sport Utility Vehicle N/A |
Passenger Capacity | 8 N/A |
Passenger Volume | 153.1 ft³ |
Base Curb Weight | 4790 lbs |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 N/A |
EPA Greenhouse Gas Score | 3 N/A |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5200 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 780 lbs |
Engine Order Code | LLT N/A |
Engine Type | Gas V6 N/A |
Displacement | 3.6L/220 N/A |
Fuel System | DI N/A |
SAE Net Horsepower @ RPM | 281 @ 6300 N/A |
SAE Net Torque @ RPM | 266 @ 3400 N/A |
Trans Order Code | MY9 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.48 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.74 N/A |
Reverse Ratio (:1) | 2.88 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.16 N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Cold Cranking Amps @ 0° F (Primary) | 660 N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Total Cooling System Capacity | 11.8 qts |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | Independent N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | QQD N/A |
Rear Tire Order Code | QQD N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P255/55R20 N/A |
Rear Tire Size | P255/55R20 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 20 x 7.5 in |
Rear Wheel Size | 20 x 7.5 in |
Spare Wheel Size | 17 x - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Power N/A |
Steering Ratio (:1), Overall | 16.1 N/A |
Lock to Lock Turns (Steering) | 2.89 N/A |
Turning Diameter - Curb to Curb | 40.4 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Power N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.8 x 1.1 in |
Rear Brake Rotor Diam x Thickness | 13 x 0.8 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 22.0 gal |
Front Head Room | 40.4 in |
Front Leg Room | 41.3 in |
Front Shoulder Room | 62.0 in |
Front Hip Room | 59.1 in |
Second Head Room | 39.4 in |
Second Leg Room | 36.8 in |
Second Shoulder Room | 61.3 in |
Second Hip Room | 57.8 in |
Third Head Room | 37.8 in |
Third Leg Room | 33.2 in |
Third Shoulder Room | 57.6 in |
Third Hip Room | 48.3 in |
Wheelbase | 118.9 in |
Length, Overall | 205.0 in |
Width, Max w/o mirrors | 78.4 in |
Height, Overall | 70.4 in |
Track Width, Front | 67.8 in |
Track Width, Rear | 67.4 in |
Min Ground Clearance | 7.2 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | - TBD - in |
Cargo Volume to Seat 1 | 116.4 ft³ |
Cargo Volume to Seat 2 | 68.8 ft³ |
Cargo Volume to Seat 3 | 24.4 ft³ |
Gross Vehicle Weight | 6,001 lbs |
- Daytime Running Lamps
- Air bags, frontal and side-impact for driver and front passenger and head curtain side-impact for all rows in outboard seating positions (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.)
- Air bags, front passenger air bag suppression (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
- Door locks, rear child security
- Tire Pressure Monitoring System (Does not monitor spare)
- Horn, dual-note
MECHANICAL (9)
- Engine, 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm, 266 lb-ft of torque @ 3400 rpm [359.1 N-m])
- Axle, 3.16 ratio
- Front wheel drive
- Battery, high capacity 660 cold-cranking amps
- GVWR, 6411 lbs. (2908 kg) (CR14526 FWD models only.)
- Suspension, Ride and Handling
- Steering, power, variable effort
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust, single outlet
EXTERIOR (14)
- Tires, P255/65R18 all-season, blackwall (Replaced with (QQD) P255/55R20 H-rated, blackwall tires when (PDE) Black Granite LT Spring Special, (PDG) Red Jewel LT Spring Special or (PDM) White Diamond LT Spring Special is ordered.)
- Wheel, 17" (43.2 cm) compact steel spare wheel and tire
- Roof rail moldings
- Spoiler, rear
- Moldings, body-color bodyside
- Headlamps, dual cavity, halogen
- Headlamp control, automatic on and off
- Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass)
- Mirrors, outside heated power-adjustable, body-color, manual-folding with integrated turn signal indicators and (DTM) integral spotter mirror
- Mirrors, integral spotter for blind-zone
- Wipers, front intermittent with washers
- Wiper, rear intermittent with washer
- Door handles, chrome
- Liftgate, rear power
INTERIOR (15)
- Insulation, acoustical package
- Seat, 2-way manual front passenger, included with Premium Cloth
- Console, front center with 2 cup holders covered storage bin and sliding armrest with storage
- Floormats, color-keyed carpeted front, second and third row, removable
- Floor covering, color-keyed carpeting
- Steering column, tilt and telescopic with brake/transmission shift interlock
- Instrumentation, enhanced Driver Information Center with personalization features, speedometer, tachometer, outside temperature display, low oil, fuel and coolant indicators, odometer, trip odometer and trip computer with digital compass (When (PCJ) Navigation System with USB Port or (PDB) Navigation and Rear Entertainment System with USB Port is ordered compass is integrated into the navigation screen.)
- Windows, power with driver Express-Down
- Cruise control, electronic with set and resume speed
- Defogger, rear-window electric
- Rear Parking Assist, Ultrasonic
- Visors, driver and front passenger padded with cloth trim, color-keyed and illuminated vanity mirrors
- Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row reading lamps integrated into dome light, door-and tailgate-activated switches and illuminated entry and exit feature
- Trim, interior painted center stack
- Cargo storage, tray under rear floor
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Rear Backup Sensors |
3rd Row Seat | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $2,180 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.