(SOLD) 2018 NISSAN ROGUE SV
Vehicle Description
Clean CARFAX.
Magnetic Black 2018 Nissan Rogue SV AWD CVT with Xtronic 2.5L I4 DOHC 16V
Backup Camera, Bluetooth, Fully Serviced & Inspected!, Apple Carplay, Android Auto, Heated Seats, Remote Start, 6 Speakers, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Blind Spot Warning, CD player, Electronic Stability Control, Fully automatic headlights, Power driver seat, Power Liftgate, Security system, Traction control.
Odometer is 6653 miles below market average! 25/32 City/Highway MPG
Awards:
* 2018 KBB.com 10 Best SUVs Under $25,000
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
Estimate Payments
VIN | KNMAT2MV0JP616299 |
Stock Number | T18N6299 |
Condition | USED |
Year | 2018 |
Make | NISSAN |
Model | ROGUE |
Package | SV |
Mileage | 46,175 mileage |
Body Style | Crossover |
Engine | 2.5L I4 DOHC 16V |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Magnetic Black |
Interior | Charcoal |
Engine | |
Engine Type | 2.5L I4 DOHC 16V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM/CD/AUX | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Chrome Rear Bumper Protector |
Power Liftgate | Blind Spot Warning |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
First Aid Kit | Panic alarm |
Security system | Speed control |
Activation Disclaimer | Black Splash Guards (Set of 4) |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay/Android Auto | Cloth Seat Trim |
Driver door bin | Driver vanity mirror |
Floor Mats & 2-PC Cargo Area Protector | Front reading lights |
Illuminated entry | Leather Shift Knob |
March SOP Spec | Outside temperature display |
Overhead console | Passenger vanity mirror |
Quick Comfort Heated Front Bucket Seats | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated front seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | 17 Aluminum Alloy Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 6.386 Axle Ratio |
Backup Camera | Bluetooth |
Fully Serviced & Inspected! | Apple Carplay |
Android Auto | Heated Seats |
Remote Start |