(SOLD) 2018 TOYOTA SEQUOIA Platinum
VIN | 5TDDY5G14JS162461 |
Stock Number | F4471A |
Condition | USED |
Year | 2018 |
Make | TOYOTA |
Model | SEQUOIA |
Package | Platinum |
Mileage | 19,610 mileage |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | white |
Engine | |
Engine Type | 5.7L 8 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | CD Player |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
DVD Player/Monitor | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Heated Rear Seats |
Navigation System | Rear Backup Sensors |
Sunroof | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
*Default estimated payment is based on 3% rate for 60 months and $11,998 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.