2013 TOYOTA SEQUOIA PLATINUM
Popular Features
Estimate Payments
VIN | 5TDDW5G16DS085067 |
Stock Number | 24-151 |
Condition | USED |
Year | 2013 |
Make | TOYOTA |
Model | SEQUOIA |
Package | PLATINUM |
Mileage | 200,286 mileage |
Body Style | Sport Utility |
Engine | 5.7L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Engine | |
Engine Type | 5.7L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | AM/FM CD/DVD |
Immobilizer | Keyless Entry |
Alarm | Daytime Running Lights |
Dual Front Airbags | Side Airbags |
Head Airbags | Rear Head Airbags |
Active Seatbelts | All Wheel ABS |
Power Sun/Moon Roof |
*Default estimated payment is based on 3% rate for 60 months and $3,500 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.