(SOLD) 2023 TOYOTA RAV4 Adventure
Vehicle Description
Fully detailed, AWD, Black Artificial Leather. 2023 Toyota RAV4 Adventure AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
25/33 City/Highway MPG
Estimate Payments
VIN | 2T3J1RFV6PW376569 |
Stock Number | 5440 |
Condition | USED |
Year | 2023 |
Make | TOYOTA |
Model | RAV4 |
Package | Adventure |
Mileage | 37,309 mileage |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Lunar Rock |
Interior | Black |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
*Default estimated payment is based on 3% rate for 72 months and $6,800 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.