(SOLD) 2021 TOYOTA RAV4 XLE AWD 4dr SUV
Vehicle Description
Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 15953 miles below market average! XLE AWD Sunroof/Moonroof, Backup Camera, Bluetooth, Blind Spot Monitoring, Cross Path Detection, Dual Power Seats, Alloy Wheels, Iverson Auto Protection Package, Apple CarPlay/Android Auto, Heated door mirrors, Power door mirrors, Remote keyless entry, Telescoping steering wheel, Tilt steering wheel, Trip computer. 27/33 City/Highway MPG 600 South Burr St. Mitchell, SD 57301 605-996-5683 Call us Today!
Estimate Payments
VIN | 2T3P1RFV1MW204729 |
Stock Number | 27252 |
Condition | USED |
Year | 2021 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE AWD 4dr SUV |
Mileage | 24,057 mileage |
Body Style | Crossover |
Engine | 2.5L 4 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Color | Titanium |
Interior | Black |
Engine | |
Engine Type | 2.5L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
6 Speakers | AM/FM radio: SiriusXM |
AM/FM Stereo | Radio data system |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Apple CarPlay/Android Auto | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Fabric Seat Trim |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 17` 5-Spoke Silver Alloy |
Rear window wiper | Variably intermittent wipers |
Axle Ratio: 3.177 | Sunroof/Moonroof |
Backup Camera | Bluetooth |
Blind Spot Monitoring | Cross Path Detection |
Dual Power Seats | Alloy Wheels |
Iverson Auto Protection Package |
*Default estimated payment is based on 3% rate for 60 months and $6,039 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.