2019 TOYOTA CAMRY SE
Popular Features
Estimate Payments
VIN | 4T1B11HK7KU193837 |
Stock Number | 22B292A2 |
Condition | USED |
Year | 2019 |
Make | Toyota |
Model | Camry |
Package | SE |
Mileage | 80,812 mileage |
Body Style | 4 Door Car |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 39 |
Drive Type | Front Wheel |
Color | Super White |
Interior | Black |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 203 @ 6600 rpm |
Torque | 184 @ 5000 rpm |
Fuel | |
Type | GAS |
Capacity | 16.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3340 lbs |
Length, Overall | 192.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.9 in |
- Side Impact Beams
- Toyota Safety Sense P
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera
MECHANICAL (15)
- Engine: 2.5L I-4 DOHC 16-Valve -inc: VVT-iE intake and VVT-i exhaust
- Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode and paddle shifters
- Engine Auto Stop-Start Feature
- Front-Wheel Drive
- 2.80 Axle Ratio
- Battery w/Run Down Protection
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Sport Tuned Suspension
- Electric Power-Assist Speed-Sensing Steering
- 16 Gal. Fuel Tank
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
EXTERIOR (20)
- Wheels: 8.0J x 18" Black Machined-Finish Alloy
- Tires: P235/45R18 AS
- Steel Spare Wheel
- Compact Spare Tire Mounted Inside Under Cargo
- Clearcoat Paint
- Body-Colored Rear Bumper
- Body-Colored Front Bumper w/Gray Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Rocker Panel Extensions
- Body-Colored Power Side Mirrors w/Manual Folding
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Variable Intermittent Wipers
- Galvanized Steel/Aluminum Panels
- Black Grille
- Trunk Rear Cargo Access
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- LED Brakelights
- Headlights-Automatic Highbeams
ENTERTAINMENT (3)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Window Grid And Roof Mount Antenna
- 2 LCD Monitors In The Front
INTERIOR (42)
- Front Bucket Sport Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 6-way adjustable front passenger seat
- Driver Seat
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Sport Leather/Metal-Look Steering Wheel
- Front Cupholder
- Rear Cupholder
- Valet Function
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Cruise Control w/Steering Wheel Controls
- Distance Pacing
- HVAC -inc: Underseat Ducts
- Automatic Air Conditioning
- Illuminated Locking Glove Box
- Driver Foot Rest
- Full Cloth Headliner
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Front And Rear Map Lights
- Fade-To-Off Interior Lighting
- Full Carpet Floor Covering
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- FOB Controls -inc: Cargo Access and Windows
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Systems Monitor
- Outside Temp Gauge
- Analog Appearance
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Front Center Armrest and Rear Center Armrest
- Seats w/Leatherette Back Material
- 2 Seatback Storage Pockets
- Immobilizer
- Perimeter Alarm
- 1 12V DC Power Outlet
- Air Filtration
1 12V DC Power Outlet | 16 Gal. Fuel Tank |
2 LCD Monitors In The Front | 2 Seatback Storage Pockets |
2.80 Axle Ratio | 4-Wheel Disc Brakes w/4-Wheel ABSFront Vented DiscsBrake Assist and Hill Hold Control |
6-Way Passenger Seat -inc: Manual ReclineHeight Adjustment and Fore/Aft Movement | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
ABS And Driveline Traction Control | Air Filtration |
Airbag Occupancy Sensor | Analog Appearance |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Automatic Air Conditioning |
Back-Up Camera | Battery w/Run Down Protection |
Black Grille | Body-Colored Door Handles |
Body-Colored Front Bumper w/Gray Rub Strip/Fascia Accent | Body-Colored Power Side Mirrors w/Manual Folding |
Body-Colored Rear Bumper | Cargo Area Concealed Storage |
Cargo Space Lights | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Chrome Side Windows Trim and Black Front Windshield Trim | Clearcoat Paint |
Collision Mitigation-Front | Compact Spare Tire Mounted Inside Under Cargo |
Cruise Control w/Steering Wheel Controls | Curtain 1st And 2nd Row Airbags |
Day-Night Rearview Mirror | Delayed Accessory Power |
Distance Pacing | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Driver Foot Rest |
Driver Monitoring-Alert | Driver Seat |
Dual Stage Driver And Passenger Front Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electric Power-Assist Speed-Sensing Steering | Electronic Stability Control (ESC) |
Engine Auto Stop-Start Feature | Engine: 2.5L I-4 DOHC 16-Valve -inc: VVT-iE intake and VVT-i exhaust |
Fabric Seat Trim w/SofTex | Fade-To-Off Interior Lighting |
Fixed Rear Window w/Defroster | FOB Controls -inc: Cargo Access and Windows |
Front And Rear Anti-Roll Bars | Front And Rear Map Lights |
Front Bucket Sport Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 6-way adjustable front passenger seat | Front Center Armrest and Rear Center Armrest |
Front Cupholder | Front-Wheel Drive |
Full Carpet Floor Covering | Full Cloth Headliner |
Full Floor Console w/Covered StorageMini Overhead Console w/Storage and 1 12V DC Power Outlet | Galvanized Steel/Aluminum Panels |
Gas-Pressurized Shock Absorbers | Gauges -inc: SpeedometerOdometerEngine Coolant TempTachometerTrip Odometer and Trip Computer |
Headlights-Automatic Highbeams | HVAC -inc: Underseat Ducts |
Illuminated Locking Glove Box | Immobilizer |
Instrument Panel Covered BinDriver / Passenger And Rear Door Bins | Interior Trim -inc: Metal-Look Instrument Panel InsertMetal-Look Door Panel InsertMetal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning | Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist |
Leather/Metal-Look Gear Shifter Material | LED Brakelights |
Light Tinted Glass | Lip Spoiler |
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | Manual Tilt/Telescoping Steering Column |
Multi-Link Rear Suspension w/Coil Springs | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 PointHeight Adjusters and Pretensioners |
Outside Temp Gauge | Perimeter Alarm |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Power Door Locks w/Autolock Feature |
Power Rear Windows | Radio w/Seek-ScanClockSpeed Compensated Volume ControlSteering Wheel Controls and Radio Data System |
Radio: Entune 3.0 Audio w/App Suite -inc: 6 speakers7` touchscreenAM/FMScout GPS Link compatible w/up to 3-year trialSiri Eyes FreeApple CarPlay compatibleauxiliary portUSB media porthands-free phone capabilityadvanced voice recognition and music streaming via Bluetooth wireless technology and Entune 3.0 Toyota Connected Services including Safety Connect w/3-year trial and Wi-Fi Connect Powered by Verizon w/up to 2GB within 6-month trial | Rear Child Safety Locks |
Rear Cupholder | Remote Keyless Entry w/Integrated Key Transmitter2 Door Curb/CourtesyIlluminated EntryIlluminated Ignition Switch and Panic Button |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Rocker Panel Extensions |
Seats w/Leatherette Back Material | Side Impact Beams |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Sport Leather/Metal-Look Steering Wheel |
Sport Tuned Suspension | Steel Spare Wheel |
Strut Front Suspension w/Coil Springs | Systems Monitor |
Tire Specific Low Tire Pressure Warning | Tires: P235/45R18 AS |
Toyota Safety Sense P | Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode and paddle shifters |
Trip Computer | Trunk Rear Cargo Access |
Valet Function | Variable Intermittent Wipers |
Wheels: 8.0J x 18` Black Machined-Finish Alloy | Window Grid And Roof Mount Antenna |
*Default estimated payment is based on 3% rate for 60 months and $4,182 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.