2022 TOYOTA AVALON XLE
Popular Features
Vehicle Description
2022 Toyota Avalon XLE FWD Park Assist, Blind Spot Monitor, Heated Seats, Auto Climate Control, Touch Screen, Backup Camera, Great Gas Mileage, Bluetooth MP3, Apple / Android CarPlay, 8-Speed Automatic.
Priced below KBB Fair Purchase Price! 22/32 City/Highway MPG Odometer is 9155 miles below market average!
Come visit from Sioux Falls, Mankato, Montevideo, Willmar, New Ulm, Granite Falls, or further away! And Ask about our Free Oil For Life Program!
See more at www.krusemotors.com!
Estimate Payments
VIN | 4T1JZ1FB9NU083836 |
Stock Number | G2348B |
Condition | USED |
Year | 2022 |
Make | TOYOTA |
Model | AVALON |
Package | XLE |
Mileage | 40,847 mileage |
Body Style | 4 Door Car |
Engine | 3.5L V6 DOHC Dual VVT-i 24V |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Harbor Gray Metallic |
Interior | Black |
Engine | |
Engine Type | 3.5L V6 DOHC Dual VVT-i 24V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
8 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: Audio Plus |
Air Conditioning | Automatic temperature control |
Dual Zone Auto Climate Control | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: Safety Connect with 1-year trial | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | 8-way Adjustable Heated Front Seats |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated Rear Seats | Power passenger seat |
SofTex Seat Trim | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 17 x 7.5 Silver-Painted Alloy | Variably intermittent wipers |
Bluetooth MP3 |
*Default estimated payment is based on 3% rate for 72 months and $5,400 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.