2022 JEEP WRANGLER Sport 4x4 4dr SUV
Popular Features
Vehicle Description
ONE OWNER, ALL FACTORY WARRANTIES IN EFFECT. LOW MILES AND READY FOR THE SNOW!! The front windshield is in excellent condition. The paint is in great shape and condition. Some dings are visible on this vehicle. The tires are slightly worn with about 75% of tread life left. The interior was well maintained and is extra clean. The exterior was well maintained and is extra clean. The engine is functioning properly and has no issues. The transmission shifts very smoothly. The brakes are in great condition. The battery is in excellent condition. A full size spare is included with this vehicle. This vehicle had one previous owner.
Estimate Payments
VIN | 1C4HJXDN5NW232063 |
Stock Number | P5313D |
Condition | USED |
Year | 2022 |
Make | Jeep |
Model | Wrangler |
Package | Sport 4x4 4dr SUV |
Mileage | 20,187 mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Blue |
Interior | Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 270 @ 5250 rpm |
Torque | 295 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 21.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4196 lbs |
Curb Weight - Front | 2217 lbs |
Curb Weight - Rear | 1950 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,000 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (23)
- 3.45 Rear Axle Ratio
- Normal Duty Suspension
- GVWR: 5,400 lbs
- 50 State Emissions
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Engine Oil Cooler
- 650CCA Maintenance-Free Battery w/Run Down Protection
- 180 Amp Alternator
- Aux Battery
- Stop-Start Dual Battery System
- Towing Equipment -inc: Trailer Sway Control
- 3 Skid Plates
- 1233# Maximum Payload
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electro-Hydraulic Power Assist Steering
- Single Stainless Steel Exhaust
- 21.5 Gal. Fuel Tank
- Auto Locking Hubs
- Leading Link Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Brake Actuated Limited Slip Differential
EXTERIOR (20)
- Wheels: 17" x 7.5" Black Steel Styled
- Tires: 245/75R17 All Season
- Steel Spare Wheel
- Full-Size Spare Tire Mounted Outside Rear
- Clearcoat Paint
- Black Side Windows Trim
- Black Door Handles
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Removable Rear Window
- Variable Intermittent Wipers
- Light Tinted Glass
- Galvanized Steel/Aluminum/Magnesium Panels
- Body-Colored Grille
- Swing-Out Rear Cargo Access
- Manual Tailgate/Rear Door Lock
- Front Fog Lamps
- Reflector Halogen Headlamps w/Delay-Off
- 110 MPH Vehicle Max Speed Calibration
- Non-Lock Fuel Cap w/o Discriminator
ENTERTAINMENT (6)
- Radio: Uconnect 4 w/7" Display
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Streaming Audio
- Fixed Antenna
- 8 Speakers
- 1 LCD Monitor In The Front
INTERIOR (35)
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Manual Tilt/Telescoping Steering Column
- Manual Rear Windows and Removable 3rd Row Windows
- Illuminated Front Cupholder
- Illuminated Rear Cupholder
- 2 12V DC Power Outlets
- Compass
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Console Ducts
- Manual Air Conditioning
- Locking Glove Box
- Urethane Gear Shifter Material
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Front And Rear Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim, Carpet And Rubber Mat
- Locking Cargo Area Concealed Storage
- Cargo Space Lights
- Tracker System
- Smart Device Integration
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Manual 1st Row Windows
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Analog Appearance
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Front Center Armrest w/Storage
- 2 Seatback Storage Pockets
- Sentry Key Immobilizer
Rear Trunk/Liftgate - Side-Hinged | Skid Plate(S) - Rear |
Door Handle Color - Black | Fender Lip Moldings - Black |
Front Bumper Color - Black | Grille Color - Body-Color |
Mirror Color - Black | Rear Bumper Color - Black |
Skid Plate(S) - Front | Window Trim - Black |
Steering Ratio - 15.6 | Turns Lock-To-Lock - 3.2 |
Cargo Area Floor Mat - Rubber/Vinyl | Floor Mat Material - Carpet |
Floor Material - Cargo Area Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Parking Brake Trim - Urethane | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Center Console - Locking | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Illuminated | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - Usb Front |
Power Outlet(S) - Usb-C Front | Power Steering - Variable/Speed-Proportional |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Bin | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Tool Kit | Vanity Mirrors - Dual |
4wd Selector - Manual Hi-Lo | Front Brake Type - Ventilated Disc |
Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
Trailer Stability Control | 4wd Type - Part Time |
Abs - 4-Wheel | Axle Ratio - 3.45 |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.9 |
Front Brake Width - 0.94 | Front Stabilizer Bar |
Front Suspension Classification - Solid Live Axle | Front Suspension Type - Multi-Link |
Power Brakes | Rear Brake Diameter - 12.9 |
Rear Brake Width - 0.47 | Rear Stabilizer Bar |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Trailing Arms |
Roll Stability Control | Stability Control |
Tow Hooks - Front | Tow Hooks - Rear |
Traction Control | Alternator - 180 Amps |
Auto Start/Stop | Auxiliary Oil Cooler |
Battery - Agm | Battery Rating - 650 Cca |
Battery Saver | Emissions - 50 State |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
Infotainment - Uconnect | Infotainment Screen Size - 7 In. |
Instrument Cluster Screen Size - 3.5 In. | Radio - Voice Operated |
Smart Device App Compatibility - Siriusxm Guardian | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 8 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Halogen |
Spare Tire Mount Location - Outside | Spare Tire Size - Full-Size Matching |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Steel | Tire Pressure Monitoring System |
Tinted Glass - W |
*Default estimated payment is based on 3% rate for 72 months and $5,997 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.