(SOLD) 2001 JEEP WRANGLER SPORT
Estimate Payments
| VIN | 1J4FA49S11P301737 |
| Stock Number | 25-112 |
| Condition | USED |
| Year | 2001 |
| Make | JEEP |
| Model | WRANGLER |
| Package | SPORT |
| Mileage | 154,570 mileage |
| Body Style | Sport Utility |
| Engine | 4.0L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLUE |
| Engine | |
| Engine Type | 4.0L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Available | Power Steering |
| Tilt Wheel | AM/FM Cassette |
| AM/FM CD | Pass Key Security |
| Dual Front Air Bag | Active Belts |
| All Wheel ABS | Retractable Roof Panel |
*Default estimated payment is based on 3% rate for 60 months and $1,300 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
