(SOLD) 2023 Jeep Wagoneer Base 4x4 4dr SUV
Vehicle Description
CARFAX One-Owner. Clean CARFAX. Odometer is 4866 miles below market average! 4WD Leather Seats, Backup Camera, Navigation System, Bluetooth, Remote Start, Blind Spot Monitoring, Heated and Cooled Seats, Dual Power Seats, Heated Steering Wheel, Tow Package, Alloy Wheels, Iverson Auto Protection Package, Running Boards, 10 Speakers, 3rd row seats: bench, Heated door mirrors, Memory seat, Power door mirrors, Power Liftgate, Remote keyless entry, Telescoping steering wheel, Tilt steering wheel, Trip computer. 600 South Burr St. Mitchell, SD 57301 605-996-5683 Call us Today!
Estimate Payments
VIN | 1C4SJVAP4PS573495 |
Stock Number | 27301 |
Condition | USED |
Year | 2023 |
Make | Jeep |
Model | Wagoneer |
Package | Base 4x4 4dr SUV |
Mileage | 16,821 mileage |
Body Style | Sport Utility |
Engine | 3.0L 6 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | River Rock |
Interior | Black |
Engine | |
Engine Type | 3.0L 6 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Navigation System | Quick Order Package 25E |
10 Speakers | AM/FM radio: SiriusXM with 360L |
Audio memory | Radio data system |
Radio: Uconnect 5 Nav w/10.1` Display | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear dual zone A/C |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Auto-leveling suspension |
Four wheel independent suspension | Normal Duty Suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Automatic SOS Call |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Power adjustable front head restraints |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Turn signal indicator mirrors | Adjustable pedals |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Voltmeter | 3rd row seats: bench |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Heated front seats | Leather Trimmed Bucket Seats |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Ventilated front seats |
Front Center Armrest w/Storage | Passenger door bin |
Alloy wheels | Wheels: 18` x 8.0` Aluminum Base Finish |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.21 Rear Axle Ratio |
3.55 Rear Axle Ratio | Leather Seats |
Backup Camera | Bluetooth |
Remote Start | Blind Spot Monitoring |
Heated and Cooled Seats | Dual Power Seats |
Heated Steering Wheel | Tow Package |
Alloy Wheels | Iverson Auto Protection Package |
Running Boards |
*Default estimated payment is based on 3% rate for 72 months and $10,799 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.