(SOLD) 2013 HYUNDAI SONATA HYBRID
Estimate Payments
VIN | KMHEC4A44DA082770 |
Stock Number | P9158 |
Condition | USED |
Year | 2013 |
Make | HYUNDAI |
Model | SONATA HYBRID |
Mileage | 32,889 mileage |
Body Style | 4 Door Car |
Engine | Gas/Electric I4 |
Fuel | Unknown |
Transmission | Automatic |
Color | Silver |
Engine | |
Engine Type | Gas/Electric I4 |
Fuel | |
Type | UNKNOWN |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
Aluminum Wheels | Am/Fm Stereo |
Bucket Seats | Cd Player |
Climate Control | Cruise Control |
Daytime Running Lights | Fog Lamps |
Front Wheel Drive | Heated Mirrors |
Keyless Entry | Passenger Air Bag |
Power Door Locks | Power Outlet |
Power Steering | Power Windows |
Rear Defrost | Remote Trunk Release |
Security System | Traction Control |
Trip Computer | Driver Air Bag |
Intermittent Wipers | Rear Bench Seat |
Stability Control | Steering Wheel Audio Controls |
Tire Pressure Monitor | Mp3 Player |
Satellite Radio | Abs |
Engine Immobilizer | Heated Front Seat(s) |
A/C | 4-wheel Disc Brakes |
Adjustable Steering Wheel | Driver Vanity Mirror |
Emergency Trunk Release | Pass-through Rear Seat |
Passenger Vanity Mirror | Rear Head Air Bag |
Integrated Turn Signal Mirrors | Automatic Headlights |
Keyless Start | Front Side Air Bag |
Variable Speed Intermittent Wipers | Telematics |
Brake Assist | Auxiliary Audio Input |
Power Mirror(s) | Bluetooth Connection |
Driver Adjustable Lumbar | Front Head Air Bag |
Passenger Air Bag Sensor |
*Default estimated payment is based on 3% rate for 60 months and $3,580 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.