(SOLD) 2016 HYUNDAI SANTA FE 2.4 Base
Vehicle Description
2016 Hyundai Santa Fe Sport 2.4 Base FWD Good Tires, Good Brakes, Park Assist, Blind Spot Monitor, Auto Climate Control, Recent Local Trade, Non-Smoker, Touch Screen, Backup Camera, No Accidents, Clean Service Record, Great Gas Mileage, Bluetooth MP3.
20/27 City/Highway MPG
Come visit from Sioux Falls, Mankato, Montevideo, Willmar, New Ulm, Granite Falls, or further away! And Ask about our Free Oil For Life Program!
See more at www.krusemotors.com!
Estimate Payments
VIN | 5XYZU3LB9GG325678 |
Stock Number | F2122B |
Condition | USED |
Year | 2016 |
Make | HYUNDAI |
Model | SANTA FE |
Package | 2.4 Base |
Mileage | 120,493 mileage |
Body Style | Crossover |
Engine | 2.4L I4 DGI DOHC 16V |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Mineral Gray |
Interior | Gray |
Engine | |
Engine Type | 2.4L I4 DGI DOHC 16V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Axle Ratio 3.648 | 17 x 7 Aluminum Alloy Wheels |
Multi-Adjustable Bucket Seats | Stain-Resistant Cloth Seating Surfaces |
Radio: AM/FM/SiriusXM/CD/MP3 Audio System | Radio: AM/FM/CD/MP3/SiriusXM Audio System |
Option Group 02 | First Aid Kit |
Bumper Applique | Carpeted Cargo Mat |
Mudguards | Carpeted Floor Mats |
Cargo Cover/Screen | Cargo Package |
Popular Equipment Package 02 | Automatic Headlight Control |
Fog Lights | Heated Front Seats |
Power Driver Seat w/4-Way Lumbar Control | Roof Side Rails |
Windshield Wiper De-Icer | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | AM/FM radio: SiriusXM |
*Default estimated payment is based on 3% rate for 60 months and $2,519 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.