(SOLD) 2021 HONDA RIDGELINE SPORT
Estimate Payments
VIN | 5FPYK3F17MB000056 |
Stock Number | P1311 |
Condition | USED |
Year | 2021 |
Make | HONDA |
Model | RIDGELINE |
Package | SPORT |
Mileage | 26,392 mileage |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Engine | |
Engine Type | 3.5L 6 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Remote Engine Start |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trailer Towing Pkg | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $6,180 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.