(SOLD) 2015 HONDA PILOT EX-L
Estimate Payments
VIN | 5FNYF4H63FB027706 |
Stock Number | 7706 |
Condition | USED |
Year | 2015 |
Make | HONDA |
Model | PILOT |
Package | EX-L |
Mileage | 79,601 mileage |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Blue |
Interior | Gray |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
8 Passenger | Rear A/C and Heat |
Double Power Seats | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Wheels - Alloy |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
*Default estimated payment is based on 3% rate for 60 months and $3,999 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.