2015 GMC CANYON SLE1
Popular Features
Vehicle Description
2015 GMC Canyon SLE1 4WD New Tires, Service Record Available, Good Brakes, Tonneau Cover, Non-Smoker, Touch Screen, 4X4, Backup Camera, No Accidents, Clean Service Record, Remote Start, Great Gas Mileage, Trailer Tow Package, Bluetooth MP3, 4WD.
Priced below KBB Fair Purchase Price! Odometer is 4400 miles below market average!
Come visit from Sioux Falls, Mankato, Montevideo, Willmar, New Ulm, Granite Falls, or further away! And Ask about our Free Oil For Life Program!
See more at www.krusemotors.com!
Estimate Payments
VIN | 1GTG6BE34F1174863 |
Stock Number | P3990 |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | CANYON |
Package | SLE1 |
Mileage | 96,685 mileage |
Body Style | Pickup - Compact |
Engine | 3.6L V6 DGI DOHC VVT |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Cardinal Red |
Interior | Black |
Engine | |
Engine Type | 3.6L V6 DGI DOHC VVT |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Preferred Equipment Group 4LE | 3.42 Rear Axle Ratio |
Automatic Locking Rear Differential | Wheels: 17 x 8 Blade Silver Metallic |
Cloth Seat Trim | SLE Convenience Package |
Radio: AM/FM Stereo 8 Diagonal Color Touch Screen | Heavy-Duty Trailering Package |
Front License Plate Kit | Tow/Haul Mode |
Remote Start | Single-Zone Auto Climate Control Air Conditioning |
2-Speed Autotrac Electric Transfer Case | SiriusXM Satellite Radio |
Front Recovery Hooks | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | Alloy wheels |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear reading lights |
Rear seat center armrest | Rear step bumper |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: OnStar Directions & Connections |
*Default estimated payment is based on 3% rate for 60 months and $3,939 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.