(SOLD) 2017 FORD FOCUS Titanium
Estimate Payments
VIN | 1FADP3N28HL287886 |
Stock Number | 21055B |
Condition | USED |
Year | 2017 |
Make | FORD |
Model | FOCUS |
Package | Titanium |
Mileage | 46,738 mileage |
Body Style | 4 Door Car |
Engine | 2.0L 4 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Shadow Black |
Interior | Charcoal Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Flex Fuel |
Fuel | |
Type | FLEX FUEL |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Sunroof |
Leather Seats | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $3,380 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.