(SOLD) 2017 FORD ESCAPE SE
Vehicle Description
Recent Arrival! Oxford White **ONE OWNER LOCAL TRADE**, Escape SE, 4WD, 110V/150W AC Power Outlet, 9 Speakers, All-Weather Floor Mats (Front & Rear), Black Roof-Rack Side Rails, BLIS w/Cross Traffic Alert, Equipment Group 201A, Halogen Projector Headlamps, Heated Front Seats, One-Touch-Up/Down Front & Rear Windows, Power Liftgate, Reverse Sensing System, SE Cold Weather Package, SE Technology Package, Supplemental PTC Heater, SYNC 3 Communications & Entertainment System, SYNC Connect, Windshield Wiper De-Icer. 22/28 City/Highway MPG
2017 Ford Escape SE 4D Sport Utility 1.5L EcoBoost 6-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards
Reviews:
* Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds
Estimate Payments
VIN | 1FMCU9GD8HUA82302 |
Stock Number | 32405A |
Condition | USED |
Year | 2017 |
Make | FORD |
Model | ESCAPE |
Package | SE |
Mileage | 50,869 mileage |
Body Style | Sport Utility |
Engine | 1.5L 4 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Charcoal Black |
Engine | |
Engine Type | 1.5L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
3.51 Axle Ratio | Wheels: 17 Sparkle Silver Painted Aluminum |
Unique Cloth Buckets w/60/40 Split Rear Seat | Radio: AM/FM Single CD/MP3 |
SYNC Communications & Entertainment System | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Emergency communication system: 911 Assist |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Variable valve control |