2009 FORD ESCAPE XLT AWD 4dr SUV V6
Popular Features
Vehicle Description
Low miles and great options with sunroof and sync package. 90 day warranty with all service work done. Very clean body on this one. A must see! The front windshield is in excellent condition. The paint is in great shape and condition. No dings are visible on this vehicle. The tires are slightly worn with about 75% of tread life left. The interior was well maintained and is extra clean. The exterior was well maintained and is extra clean. The engine is functioning properly and has no issues. The transmission shifts very smoothly. The brakes are in great condition. The battery is in excellent condition. The car was previously owned by a non smoker. A full size spare is included with this vehicle. Be an Empire buyer today! empireautosf.com 605 339-2225
Estimate Payments
VIN | 1FMCU93G49KB09735 |
Stock Number | 3200 |
Condition | USED |
Year | 2009 |
Make | Ford |
Model | Escape |
Package | XLT AWD 4dr SUV V6 |
Mileage | 121,077 mileage |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Drive Type | 4 Wheel |
Color | Burgundy |
Interior | Gray |
Engine | |
Engine Type | 3.0L 6 Cyl. Gas |
Horsepower | 240 @ 6550 rpm |
Torque | 223 @ 4300 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4680 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.8 in |
Gross Vehicle Weight | 6,000 lbs |
- 4-wheel anti-lock braking system
- Advance Trac with Roll Stability Control
- Side intrusion door beams
- Dual stage driver & front passenger airbags -inc: front passenger sensor system
- Side air bags
- 1st & 2nd row Safety Canopy
- Front height-adjustable 3-point safety belts -inc: pretensioners
- Rear 3-point safety belts
- Rear outboard LATCH child seat anchors & tethers
- Belt Minder feature
- Child safety rear door locks
- Tire pressure monitoring system
MECHANICAL (7)
- 3.0L DOHC SEFI 24-valve V6 Duratec engine
- Intelligent 4-wheel drive system
- Battery saver feature
- 4-wheel independent suspension
- Pwr rack & pinion steering
- Pwr front disc/rear drum brakes
- Wheel nut wrench & jack
EXTERIOR (12)
- Underbody-mounted compact spare tire
- Black roof side rails
- Body-color front bumper
- Chrome grille w/body-color lower section
- Clear lens automatic halogen headlamps w/off-delay
- Round front fog lamps
- Black manual fold-away pwr adjust side mirrors
- Solar-tinted glass on doors & liftgate
- Privacy glass -inc: rear quarter window & rear window
- Variable intermittent windshield wipers
- Rear 2-speed wiper w/washer
- Black full grip ergonomic door handles
INTERIOR (18)
- 6-way pwr driver seat
- Premium cloth 60/40 split tip-fold-flat rear bench seat -inc: removable cushion, (3) adjustable head restraints
- Floor console -inc: (4) cup holders, storage bin, removable interior bin
- Instrument panel -inc: warning lights
- Ghin Rime finished center cluster & front door switch bezel trim
- Ice Blue lighting on center cluster surround
- Pwr windows w/driver "one-touch-down"
- Pwr accessory delay
- Message center-inc: compass & outside temp gauge
- Air conditioning
- Rear floor heat ducts
- Rear window defroster
- Pwr points w/caps -inc: (1) in floor console, (1) in rear
- Overhead storage console
- Cloth visors w/illuminated vanity mirrors
- Interior lighting w/delay -inc: center dome lamp, map lights, illuminated entry, rear cargo area light
- Chrome shifter bezel w/molded in color insert
- Cargo area coat hook.
Rear Trunk/Liftgate - Liftgate | Front Bumper Color - Body-Color |
Front License Plate Bracket | Grille Color - Chrome |
Mirror Color - Black | Rear Bumper Color - Body-Color |
Center Console Trim - Alloy | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Rear Vents - Second Row | Steering Wheel Trim - Leather |
Cargo Area Light | Center Console - Front Console With Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
One-Touch Windows - 1 | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering - Variable/Speed-Proportional |
Reading Lights - Front | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Cruise Control | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Storage - Front Seatback |
Vanity Mirrors - Dual | Class Ii Trailer Towing |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Drum |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 2.93 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.9 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Rear Brake Diameter - 10.0 | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Gauge - Tachometer | Total Speakers - 4 |
Antenna Type - Mast | Ford Sync |
In-Dash Cd - Single Disc | Radio - Am/Fm |
Satellite Radio - Siriusxm | Warnings And Reminders - Low Fuel Level |
Front Fog Lights | Headlights - Auto Delay Off |
Headlights - Auto On | Sun And Sync Value Package |
Spare Tire Mount Location - Underbody | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
17 Chrome Clad Aluminum Wheels | P225/65rx17 All Season Bsw Tires |
Tire Pressure Monitoring System | Liftgate Window - Manual Flip-Up |
Roof Rack Crossbars - Black | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Rear Privacy Glass | Rear Wiper - Dual Speed |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Vehicle Immobilizer | Child Safety Door Locks |
Child Seat Anchors | Child Seat Anchors - Latch System |
Front Airbags - Dual | Power Door Locks |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Curtain Airbags - Rear | Side Mirror Adjustments - Power |
Driver Seat Manual Adjustments - Reclining | Driver Seat Power Adjustments - 6 |
Driver Seat Power Adjustments - Height | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
Rear Headrests - 3 | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - Center 3-Point | Seatbelt Pretensioners - Front |
Upholstery - Premium Cloth |