(SOLD) 2016 DODGE JOURNEY R-T AWD
Vehicle Description
2016 Dodge Journey R/T 4D Sport Utility
***CLEAN CARFAX***, **NAVIGATION**, **LOCAL TRADE IN**, **LEATHER**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **HEATED SEATS & STEERING WHEEL**, Journey R/T, 3.6L V6 24V VVT, 6-Speed Automatic, AWD, Granite Crystal Metallic Clearcoat, Black/Red Leather, 19`` x 7`` Painted Aluminum Wheels, 368 Watt Amplifier, 3rd row seats: bench, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, CD player, Compass, Electronic Stability Control, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garmin Navigation System, Heated door mirrors, Heated front seats, Heated steering wheel, Leather Trimmed Seats w/Perforated Panels, Navigation & Back-Up Camera Group, Occupant sensing airbag, Outside temperature display, Overhead console, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Power driver seat, Quick Order Package 28P, Radio: 8.4 Navigation, Remote keyless entry, SiriusXM Traffic, SiriusXM Travel Link, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Universal Garage Door Opener.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
VIN | 3C4PDDEGXGT200977 |
Stock Number | 11510A |
Condition | USED |
Year | 2016 |
Make | DODGE |
Model | JOURNEY |
Package | R-T AWD |
Mileage | 111,740 mileage |
Body Style | Crossover |
Engine | 3.6L V6 24V VVT |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black/Red |
Engine | |
Engine Type | 3.6L V6 24V VVT |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Garmin Navigation System | SiriusXM Traffic |
Navigation & Back-Up Camera Group | Quick Order Package 28P |
368 Watt Amplifier | 6 Premium Speakers w/Subwoofer |
7 Speakers | AM/FM radio: SiriusXM |
CD player | DVD-Audio |
Radio data system | Radio: 8.4 |
Radio: 8.4 Navigation | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Universal Garage Door Opener |
Four wheel independent suspension | High Performance Suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | ParkSense Rear Park Assist System |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Heated steering wheel |
Illuminated entry | Leather Trimmed Seats w/Perforated Panels |
Manufacturer`s Statement of Origin | Outside temperature display |
Overhead console | Passenger vanity mirror |
Portable Rechargeable Trouble Light | Rear reading lights |
Rear seat center armrest | SiriusXM Travel Link |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Reclining 3rd row seat | Split folding rear seat |
Passenger door bin | 19 x 7 Painted Aluminum Wheels |
Aluminum Wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.16 Axle Ratio | ***CLEAN CARFAX*** |
**NAVIGATION** | **LOCAL TRADE IN** |
**LEATHER** | BLUETOOTH |
ALL BOOKS AND KEYS | **Back-Up Camera** |
**HEATED SEATS & STEERING WHEEL** |